Wright State vs Purdue Fort Wayne
3/22/2024
Mastodon Field
3:00 PM
Wright State
12-9, 3-1

16
Final
13
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
8-15, 2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 2 | 16 | 13 | 2 | |
| 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 13 | 21 | 4 |
Win: Benge, 2nd Lieutenant Duke (2-1)Loss: O. Willard (0-3)Save: Peters, Garrett (1)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st Luikart, J doubled to left center, RBI (0-0); Vore, B scored; Thomas, D scored. | 2 | 0 |
2nd B. Sailors doubled to left center, RBI (1-1); C. Shirley scored. | 2 | 1 |
2nd J. Walker doubled down the lf line, RBI (1-1); B. Sailors scored. | 2 | 2 |
2nd Karczewski singled to left field, RBI (2-0); J. Walker scored. | 2 | 3 |
2nd G. Thoroman singled to right field, RBI (2-1); Karczewski scored. | 2 | 4 |
2nd Osterhouse doubled to left center, 2 RBI (1-2); N. Sutherlin scored; G. Thoroman scored. | 2 | 6 |
4th Fultz, P reached on a fielder's choice (0-0); Smith, B advanced to second; Baker, D advanced to third on a throwing error by p, scored, unearned. | 3 | 6 |
4th Manley, N doubled to left field, 2 RBI (0-0); Fultz, P scored; Smith, B scored. | 5 | 6 |
4th Thomas, D grounded out to 2b, RBI (0-2); Manley, N scored, unearned. | 6 | 6 |
5th Karczewski singled to right center, RBI (0-0); J. Walker advanced to second; B. Sailors advanced to third; C. Shirley scored. | 6 | 7 |
5th N. Sutherlin walked, RBI (3-1); Karczewski advanced to second; J. Walker advanced to third; B. Sailors scored, unearned. | 6 | 8 |
5th Osterhouse singled to right field, RBI (1-1); N. Sutherlin advanced to second; Karczewski advanced to third; J. Walker scored. | 6 | 9 |
5th B. Higgins reached on a fielder's choice, RBI (2-2); Osterhouse advanced to second; N. Sutherlin out at third 3b unassisted; Karczewski scored, unearned. | 6 | 10 |
6th Clark, C out at second c to ss to 1b to 2b, caught stealing; Fultz, P scored. | 7 | 10 |
7th Sass, S reached on a fielder's choice (2-2); Luikart, J advanced to second; Vore, B advanced to third; Thomas, D scored on a throwing error by 3b, unearned. | 8 | 10 |
7th Baker, D walked, RBI (3-2); Sass, S advanced to second; Luikart, J advanced to third; Vore, B scored. | 9 | 10 |
7th Smith, B homered to left center, 4 RBI (0-0); Baker, D scored; Sass, S scored; Luikart, J scored. | 13 | 10 |
7th Manley, N stole second; Fultz, P scored on a throwing error by c, unearned. | 14 | 10 |
9th Thomas, D singled to pitcher, bunt, RBI (1-0); Clark, C advanced to third; Manley, N scored, unearned. | 15 | 10 |
9th Vore, B flied out to rf, SF, RBI (0-0); Clark, C scored, unearned. | 16 | 10 |
9th C. Johnson singled to left field, RBI (1-2); B. Higgins advanced to second; Osterhouse scored. | 16 | 11 |
9th B. Sailors singled up the middle, 2 RBI (1-2); D. Madsen scored; B. Higgins scored. | 16 | 13 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Pilolli | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dane Thomas | PR/RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ben Vore | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jay Luikart | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Sammy Sass | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Baker | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Boston Smith | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Patrick Fultz | SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nate Manley | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Carson Clark | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 13 | 11 | 6 | 0 | 9 | 5 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Walker | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Karczewski | SS | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
   N. Simpson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Thoroman | CF | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
N. Sutherlin | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Osterhouse | RF | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 2 |
B. Higgins | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
C. Johnson | 1B | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
   D. Madsen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Shirley | DH | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
B. Sailors | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
   G. Sawa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ayres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O. Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 13 | 21 | 13 | 6 | 0 | 8 | 17 |
Batting
2B: J. Walker (1); Osterhouse (2); C. Shirley (1); B. Sailors (1)
SH: B. Sailors (1)
Baserunning
SB: Karczewski (1)
HBP: J. Walker (1); Karczewski (1)
Fielding
E: N. Sutherlin (2); B. Sailors (1); M. Ayres (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Laisure | 1.2 | 7 | 6 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 12 | 16 | 0 | 1 | 68 |
| Chet Lax | 2.1 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 42 |
| Warren Hartzell | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
| Duke Benge | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 27 |
| Chris Gallagher | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 28 |
| Garrett Peters | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 21 | 13 | 11 | 6 | 8 | 3 | 0 | 2 | 0 | 48 | 57 | 8 | 10 | 191 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ayres | 5.2 | 6 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 10 | 103 |
O. Willard | 0.1 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 29 |
K. Fee | 2.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 40 |
J. Paymaster | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 13 |
| Totals | 13 | 16 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 41 | 48 | 5 | 12 | 185 |
























