Wright State vs Purdue Fort Wayne
3/23/2024
Mastodon Field
2:00 PM
Wright State
12-10, 3-2

2
Final
11
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
9-15, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | X | 11 | 11 | 0 |
Win: C. Sabol (3-2)Loss: Roder, Ty (0-2)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st G. Thoroman doubled to right center, RBI (3-1); J. Walker scored. | 0 | 1 |
2nd Fultz, P out at first 1b to p, RBI (0-1); Smith, B advanced to third; Baker, D scored. | 1 | 1 |
2nd Manley, N singled up the middle, RBI (3-1); Smith, B scored. | 2 | 1 |
2nd G. Sawa grounded out to p, SAC, bunt, RBI (1-0); N. Simpson advanced to second; C. Shirley scored. | 2 | 2 |
2nd J. Walker singled to left field, RBI (1-1); N. Simpson scored. | 2 | 3 |
3rd Osterhouse singled through the right side, RBI (1-0); N. Sutherlin advanced to third; G. Thoroman scored. | 2 | 4 |
3rd B. Higgins doubled to left field, RBI (2-0); N. Sutherlin scored. | 2 | 5 |
4th N. Sutherlin walked, RBI (3-1); G. Thoroman advanced to second; J. Walker advanced to third; N. Simpson scored. | 2 | 6 |
6th G. Thoroman advanced to second on a wild pitch; Karczewski advanced to third on a wild pitch; J. Walker scored on a wild pitch. | 2 | 7 |
6th Osterhouse grounded out to 2b, RBI (0-1); N. Sutherlin advanced to second; G. Thoroman advanced to third; Karczewski scored. | 2 | 8 |
7th Karczewski singled to shortstop, RBI (1-1); J. Walker advanced to third; N. Simpson scored. | 2 | 9 |
7th Osterhouse singled to second base, RBI (0-0); N. Sutherlin advanced to second; Karczewski advanced to third; J. Walker scored. | 2 | 10 |
8th J. Walker flied out to rf, SF, RBI (2-1); C. Shirley scored. | 2 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Pilolli | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dane Thomas | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Vore | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jay Luikart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sammy Sass | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zade Fusselman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baker | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boston Smith | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Patrick Fultz | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Manley | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Clark | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TY Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 0 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Walker | 2B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Karczewski | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
G. Thoroman | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   J. Micheels | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sutherlin | 3B | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Osterhouse | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 4 |
B. Higgins | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
C. Shirley | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
N. Simpson | RF/CF | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
G. Sawa | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
C. Sabol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Paymaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 10 | 13 | 0 | 4 | 12 |
Batting
2B: J. Walker (1); G. Thoroman (1); B. Higgins (1)
SH: G. Sawa (2)
SF: J. Walker (1)
Baserunning SB: J. Walker (1); Karczewski (1); G. Thoroman (1); N. Simpson (1)
CS: Osterhouse (1); C. Shirley (1)
HBP: J. Walker (1); G. Thoroman (1)
Fielding
DP: J. Walker (1); Karczewski (1); Osterhouse (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TY Roder | 3.1 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 65 |
| Joey Valentine | 1.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 44 |
| Kyle Kesel | 0.2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
| Warren Hartzell | 2.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 32 |
| Griffen Paige | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 13 |
| Totals | 11 | 11 | 11 | 13 | 4 | 4 | 0 | 2 | 0 | 29 | 47 | 10 | 7 | 171 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Sabol | 6.1 | 4 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 6 | 104 |
J. Paymaster | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 38 |
| Totals | 7 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 8 | 142 |
























