Wright State vs Purdue Fort Wayne
3/24/2024
Mastodon Field
1:00 PM
Wright State
13-10, 4-3

14
Final
2
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
9-16, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 5 | 5 | 1 | 14 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Win: Simpson, Garret (2-1)Loss: S. Kasper (1-1)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st G. Thoroman out at second c to 2b, caught stealing; J. Walker scored. | 0 | 1 |
4th Sass, S singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); Luikart, J advanced to second, advanced to third on the error; Vore, B advanced to third, scored on the error. | 1 | 1 |
4th Smith, B singled through the right side, RBI (0-0); Sass, S advanced to third; Luikart, J scored. | 2 | 1 |
4th Baker, D grounded into double play 3b to 2b to 1b (2-2); Smith, B out on the play; Sass, S scored, unearned. | 3 | 1 |
5th Thomas, D singled through the right side, RBI (3-2); Clark, C advanced to third; Manley, N scored. | 4 | 1 |
5th Vore, B homered to left field, 3 RBI (1-0); Thomas, D scored; Clark, C scored. | 7 | 1 |
5th Fultz, P singled to center field, RBI (0-0); Smith, B advanced to second; Sass, S scored. | 8 | 1 |
6th Thomas, D singled to center field, RBI (1-1); Clark, C scored. | 9 | 1 |
6th Luikart, J homered to left field, 3 RBI (0-0); Vore, B scored; Thomas, D scored. | 12 | 1 |
6th Smith, B homered to center field, RBI. | 13 | 1 |
6th N. Sutherlin singled through the left side, RBI (1-1); G. Thoroman scored. | 13 | 2 |
7th Vore, B singled through the right side, RBI (2-2); Manley, N scored, unearned. | 14 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Pilolli | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Thomas | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ben Vore | CF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jay Luikart | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sammy Sass | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boston Smith | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Drew Baker | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Fultz | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Manley | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Carson Clark | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 12 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Walker | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
G. Thoroman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Thoroman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Sutherlin | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Osterhouse | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
B. Higgins | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Simpson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
G. Sawa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 1 | 0 | 0 | 5 | 3 |
Batting
2B: J. Walker (1); G. Thoroman (1)
Baserunning
CS: G. Thoroman (1)
Fielding
E: Osterhouse (1); S. Kasper (1)
DP: J. Walker (1); N. Sutherlin (1); Osterhouse (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 5.2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 6 | 63 |
| Wes Earles | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cam Allen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 7 | 72 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Kasper | 4.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 18 | 7 | 3 | 60 |
J. Kuhns | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 28 |
K. Fee | 2.0 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 40 |
| Totals | 15 | 14 | 12 | 2 | 3 | 1 | 0 | 2 | 0 | 35 | 39 | 10 | 7 | 128 |





















