Purdue Fort Wayne vs Wright State
4/27/2024
Nischwitz Stadium
2:00 pm
Purdue Fort Wayne
15-27, 0
.png&width=200&height=200&type=webp)
4
Final
11

Wright State
23-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | X | 11 | 12 | 1 |
Win: Simpson, Garret (4-1)Loss: Carter Sabol (4-5)
Scoring Summary
Team | PFW | WSU |
|---|---|---|
Luikart, J homered, 2 RBI (0-0); Greenwell, J scored. | 0 | 2 |
Patrick, A singled to center field, RBI (0-0); Smith, B scored. | 0 | 3 |
Arnold, L doubled down the rf line, 2 RBI (0-2); Fultz, P scored; Patrick, A scored. | 0 | 5 |
Luikart, J grounded out to 2b, RBI (3-2); Greenwell, J scored. | 0 | 6 |
Fultz, P doubled down the lf line, 2 RBI (1-2); Patrick, A scored; Smith, B scored. | 0 | 8 |
B. Sailors singled up the middle, RBI (3-2); L. Miles scored, unearned. | 1 | 8 |
Arnold, L grounded into double play ss to 2b to 1b (0-0); Fultz, P out on the play; Patrick, A advanced to third; Smith, B scored. | 1 | 9 |
N. Simpson singled to left field (2-2); D. Chargo advanced to second; L. Miles advanced to third, scored on a fielding error by lf. | 2 | 9 |
N. Sutherlin doubled to left field, 2 RBI (1-1); B. Sailors advanced to third; N. Simpson scored; D. Chargo scored. | 4 | 9 |
Vore, B singled to left field, 2 RBI (1-0); Luikart, J advanced to second; Sass, S scored; Greenwell, J scored. | 4 | 11 |
Purdue Fort Wayne
Jacob Walker | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Grant Thoroman | CF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Nick Sutherlin | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ben Higgins | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Micheels | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Luke Miles | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Dylan Chargo | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Nate Simpson | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brooks Sailors | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Carter Sabol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 9 | 0 | 12 | 13 |
Batting
2B: Jacob Walker (1); Nick Sutherlin (1)
Baserunning
SB: Luke Miles (1)
HBP: Nick Sutherlin (1); Ben Higgins (1)
Fielding
DP: Jacob Walker (2); Nick Sutherlin (1); Jackson Micheels (2)
Wright State
| DH | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 12 | 10 | 9 | 0 | 4 | 7 |
Purdue Fort Wayne
Carter Sabol | 4.2 | 8 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 21 | 26 | 8 | 3 | 97 |
Drew Evans | 1.1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 2 | 34 |
Josh Kuhns | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Carson Caudill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 12 | 11 | 11 | 9 | 4 | 3 | 0 | 0 | 0 | 33 | 42 | 11 | 6 | 157 |
Wright State
| 5.0 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 3 | 91 | |
| 2.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 47 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 | |
| Totals | 7 | 4 | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 33 | 44 | 10 | 4 | 189 |






















