TOLEDO vs Wright State
3/13/2024
Nischwitz Stadium
3:00
TOLEDO
7-9

9
Final
22

Wright State
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 9 | 11 | 1 | |
| 0 | 5 | 0 | 6 | 1 | 2 | 6 | 2 | X | 22 | 19 | 1 |
Win: Simpson, Garret (1-1)Loss: Lelito, Matt (0-2)
Scoring Summary
Team | TOLEDO~2 | WSU |
|---|---|---|
2nd Vore, B singled to center field, RBI (1-2); Peltier, J advanced to second; Harrison, P advanced to third; Smith, B scored. | 0 | 1 |
2nd Greenwell, J flied out to lf, SF, RBI (1-1); Harrison, P scored. | 0 | 2 |
2nd Luikart, J singled to center field, 2 RBI; Sass, S advanced to second; Vore, B scored; Peltier, J scored. | 0 | 4 |
2nd Baker, D singled to left field, RBI (3-2); Luikart, J advanced to third; Sass, S scored. | 0 | 5 |
4th Hill singled to center field, RBI (0-1); Walton scored. | 1 | 5 |
4th Smith, B flied out to rf, SF, RBI (3-2); Luikart, J advanced to third; Sass, S scored. | 1 | 6 |
4th Clark, C singled to center field, advanced to second, RBI (3-2); Baker, D advanced to third; Luikart, J scored. | 1 | 7 |
4th Vore, B doubled to left center, 3 RBI (0-0); Peltier, J scored; Clark, C scored; Baker, D scored. | 1 | 10 |
4th Greenwell, J doubled to right center, RBI (3-1); Vore, B scored. | 1 | 11 |
5th Smith, B tripled, out at home cf to ss to c, RBI (1-0); Baker, D scored. | 1 | 12 |
6th Walton singled to right field, RBI (1-1); Pike advanced to third; Mackiewicz scored. | 2 | 12 |
6th Jackson flied out to lf, SF, RBI (2-2); Pike scored. | 3 | 12 |
6th Sass, S singled down the rf line, 2 RBI; Vore, B scored; Clark, C scored. | 3 | 14 |
7th Pike tripled to right center, RBI (3-2); Mackiewicz scored. | 4 | 14 |
7th Walton singled to shortstop, RBI (0-2); Pike scored. | 5 | 14 |
7th Luikart, J homered to left field, RBI (2-0). | 5 | 15 |
7th Peltier, J hit by pitch, RBI (2-2); Clark, C advanced to second; Harrison, P advanced to third; Baker, D scored. | 5 | 16 |
7th Vore, B flied out to cf, SF, RBI (0-0); Clark, C advanced to third; Harrison, P scored. | 5 | 17 |
7th Fusselman, Z singled to center field, RBI (1-1); Peltier, J advanced to second; Clark, C scored. | 5 | 18 |
7th Luikart, J doubled to center field, 2 RBI (0-0); Sass, S advanced to third; Fusselman, Z scored; Peltier, J scored. | 5 | 20 |
8th Wagner singled to center field, 2 RBI (0-2); Mariano scored; Wright scored. | 7 | 20 |
8th Pike doubled, advanced to third on a fielding error by lf, RBI (0-1); Wagner scored. | 8 | 20 |
8th Walton doubled to left field, RBI (1-1); Pike scored. | 9 | 20 |
8th Vore, B tripled to right field, 2 RBI (0-2); Peltier, J scored; Harrison, P scored. | 9 | 22 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mackiewicz, Scott | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Pike, Garret | CF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Walton, Luke | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Jackson, Owen | DH | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Hill, Nate | RF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Wright, Trey | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Bronowski, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fry, Brian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fogg, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mariano, Tre | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cahill, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, JP | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sipple, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leininger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeriotis, Yianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 6 | 0 | 9 | 7 |
Batting
2B: Pike, Garret (1); Walton, Luke (2)
3B: Pike, Garret (1)
SF: Jackson, Owen (1)
Fielding
E: Wright, Trey (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Zade Fusselman | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sammy Sass | DH | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jay Luikart | RF/1B | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| Drew Baker | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Boston Smith | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Parker Harrison | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Carson Clark | 3B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| JP Peltier | SS | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ben Vore | CF | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 22 | 19 | 22 | 11 | 0 | 4 | 9 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lelito, Matt | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 37 |
Sipple, Tristan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Hall, Dane | 1.2 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 2 | 52 |
Leininger, Nathan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
Walker, Jack | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
Dillon, Patrick | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Skeriotis, Yianni | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 20 |
Danzeisen, Logan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Totals | 19 | 22 | 22 | 11 | 4 | 0 | 0 | 3 | 0 | 38 | 55 | 11 | 7 | 223 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 5.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 73 |
| Kyle Kesel | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 41 |
| Nate Shaw | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Duke Benge | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 16 |
| Mychal Grogan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 11 | 9 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 36 | 43 | 7 | 10 | 157 |
Loss: Lelito, Matt (0-2)
HBP: Lelito, Matt (1); Leininger, Nathan (1); Skeriotis, Yianni (1)
;























