Xavier vs Wright State
3/12/2024
Nischwitz Stadium
3:00
Xavier
8-9

6
Final
7

Wright State
8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 13 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | X | 7 | 10 | 1 |
Win: Valentine, Joey (1-0)Loss: Vera, Alex (0-1)Save: Peters, Garrett (1)
Scoring Summary
Team | XAV | WSU |
|---|---|---|
2nd Clark, C reached on an error by 2b, RBI (2-2); Smith, B scored. | 0 | 1 |
2nd Vore, B doubled down the rf line, 2 RBI (1-2); Peltier, J scored, unearned; Clark, C scored, unearned. | 0 | 3 |
2nd Greenwell, J singled to center field, RBI (1-1); Vore, B scored, unearned. | 0 | 4 |
2nd Sass, S doubled down the lf line, RBI (2-0); Greenwell, J scored, unearned. | 0 | 5 |
5th McCORMICK grounded out to 2b, RBI (0-1); MISCH advanced to third; LAMBDIN scored. | 1 | 5 |
5th WACHSMANN singled to shortstop, RBI (0-1); MISCH scored. | 2 | 5 |
5th HENDRICKSON doubled to right field, RBI (3-2); WACHSMANN scored. | 3 | 5 |
7th Greenwell, J homered, RBI (1-2). | 3 | 6 |
7th Smith, B doubled to right center, advanced to third, RBI; Baker, D scored. | 3 | 7 |
8th HAMMOND singled up the middle, RBI (0-0); CUSHING scored. | 4 | 7 |
8th McCORMICK singled up the middle, RBI (0-0); MISCH advanced to second; LAMBDIN advanced to third; HAMMOND scored. | 5 | 7 |
8th CHRISTIANSEN walked, RBI (3-0); McCORMICK advanced to second; MISCH advanced to third; LAMBDIN scored, unearned. | 6 | 7 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Aedan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misch, Connor | PH/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mccormick, Matt | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Christiansen, Hayden | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wachsmann, Isaac | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Hendrickson, Carter | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Deprey, Matthew | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cushing, Jared | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hammond, Luke | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Lambdin, Jake | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 6 | 5 | 0 | 6 | 11 |
Batting
2B: Misch, Connor (1); Christiansen, Hayden (1); Hendrickson, Carter (2); Deprey, Matthew (1); Cushing, Jared (1)
Baserunning
CS: Wachsmann, Isaac (1)
Fielding
E: Cushing, Jared (1); Bailey, Connor (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sammy Sass | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jay Luikart | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drew Baker | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Boston Smith | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Parker Harrison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Carson Clark | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| JP Peltier | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ben Vore | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 3 | 0 | 10 | 4 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vera, Alex | 2.0 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 36 |
Bailey, Connor | 3.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 56 |
Kelly, Jonathan | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 30 |
Hooker, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 10 | 7 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 6 | 5 | 138 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Valentine | 3.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 49 |
| Warren Hartzell | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 34 |
| Wes Earles | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
| Chris Gallagher | 0.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
| Garrett Peters | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 9 |
| Totals | 13 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 39 | 44 | 8 | 11 | 150 |






















