Wright State vs Xavier
3/26/2024
Hayden Field
3 PM
Wright State
13-11

7
Final
10

Xavier
12-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | |
| 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | X | 10 | 8 | 2 |
Win: Vera, Alex (1-2)Loss: Earles, Wes (0-1)Save: Lambdin, Jake (1)
Scoring Summary
Team | WSU | XAV |
|---|---|---|
MISCH singled to right field, RBI (3-2); CHRISTIANSEN advanced to third; McCORMICK scored. | 0 | 1 |
DePREY advanced to second on a wild pitch; MISCH advanced to third on a wild pitch; CHRISTIANSEN scored on a wild pitch, unearned. | 0 | 2 |
CUSHING hit by pitch, RBI (1-2); ANDERSON,A. advanced to second; DePREY advanced to third; MISCH scored, unearned. | 0 | 3 |
STACK hit by pitch, RBI (0-2); CUSHING advanced to second; ANDERSON,A. advanced to third; DePREY scored, unearned. | 0 | 4 |
STEPHENSON hit by pitch, RBI (1-0); STACK advanced to second; CUSHING advanced to third; ANDERSON,A. scored, unearned. | 0 | 5 |
Smith, B homered to left center, RBI (0-0). | 1 | 5 |
Manley, N homered to left field, RBI (2-1). | 2 | 5 |
CUSHING doubled down the lf line, RBI (0-0); ANDERSON,A. scored. | 2 | 6 |
DePREY singled to right center, RBI (0-0); CHRISTIANSEN advanced to third; McCORMICK scored. | 2 | 7 |
Vore, B homered to left field, 2 RBI (1-1); Clark, C scored. | 4 | 7 |
Manley, N homered, 3 RBI, unearned (3-2); Smith, B scored, unearned; Luikart, J scored, unearned. | 7 | 7 |
McCORMICK doubled to right center, 2 RBI (2-2); STEPHENSON scored; STACK scored. | 7 | 9 |
ANDERSON,A. homered to left field, RBI (3-2). | 7 | 10 |
Wright State
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 7 | 7 | 5 | 0 | 15 | 6 |
Batting
Baserunning
Fielding
Xavier
Hammond, Luke | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McCormick, Matt | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Christiansen, Hayden | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hendrickson, Carter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misch, Connor | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Deprey, Matthew | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Anderson, Aedan | CF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
Cushing, Jared | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Stack, Tyler | DH | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Stephenson, Grant | SS | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Aukerman, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambdin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 9 | 9 | 0 | 8 | 9 |
Batting
2B: McCormick, Matt (1); Cushing, Jared (1)
HR: Anderson, Aedan (1)
SF: Misch, Connor (1)
Baserunning CS: Deprey, Matthew (1)
HBP: Cushing, Jared (1); Stack, Tyler (1); Stephenson, Grant (1)
Fielding
E: Deprey, Matthew (1); Cushing, Jared (1)
Wright State
| 0.1 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 41 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 | |
| 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 20 | |
| 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | |
| Totals | 8 | 10 | 6 | 9 | 8 | 1 | 0 | 3 | 0 | 30 | 43 | 9 | 5 | 172 |
Xavier
Aukerman, Matthew | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 43 |
Niedringhaus, Jack | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 32 |
Murray, Terry | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Vera, Alex | 1.1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
Hughes, Nolan | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 |
Lambdin, Jake | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| Totals | 7 | 7 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 34 | 40 | 5 | 7 | 178 |



























