Youngstown vs Wright State
4/6/2024
Nischwitz Stadium
2:00
Youngstown
4-15, 0

7
Final
8

Wright State
17-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 10 | 1 |
Win: Schoetzow, Brayden (1-0)Loss: Domke, Chris (0-1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
BROWN, E. homered to left field, 2 RBI (1-2); DUNLAP, A. scored. | 2 | 0 |
Clark, C doubled down the lf line, RBI (1-1); Baker, D scored. | 2 | 1 |
Sass, S singled to left center, RBI (0-0); Clark, C scored. | 2 | 2 |
BROWN, E. flied out to cf to left center, RBI (0-0); SHERWOOD, R. scored. | 3 | 2 |
FRANKEN, C. homered to right field, 2 RBI (2-2); DUNLAP, A. scored. | 5 | 2 |
Smith, B flied out to cf, SF, RBI (3-1); Vore, B scored. | 5 | 3 |
LAW, T. struck out swinging, reached first on a wild pitch, advanced to second, RBI (0-2); BROWN, E. advanced to third; DUNLAP, A. scored, unearned. | 6 | 3 |
COVAS, A. singled to center field, RBI; STANLEY, B. advanced to second; LAW, T. scored. | 7 | 3 |
Sass, S tripled to left center, 2 RBI; Greenwell, J scored; Baker, D scored. | 7 | 5 |
Smith, B homered to right center, RBI (1-0). | 7 | 6 |
Luikart, J tripled to center field, RBI (2-1); Greenwell, J scored. | 7 | 7 |
Vore, B flied out to rf, SF, RBI (1-2); Luikart, J scored. | 7 | 8 |
Youngstown
Law, Trey | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stanley, Brett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Covas, Alejandro | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Francis, Ian | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Thompson, Matt | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Sherwood, Rj | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Dunlap, Aiden | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Brown, Eli | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Franken, Chase | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 2 | 0 | 10 | 8 |
Batting
2B: Dunlap, Aiden (1)
HR: Brown, Eli (1); Franken, Chase (1)
SH: Stanley, Brett (1)
Baserunning
SB: Covas, Alejandro (1)
Wright State
| DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B/SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 10 | 8 | 3 | 0 | 7 | 6 |
Youngstown
Mikos, Brandon | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | 0 | 50 |
Gebhardt, Braden | 3.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 56 |
Marshalwitz, Casey | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Domke, Chris | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
| Totals | 10 | 8 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 40 | 14 | 4 | 135 |
Wright State
| 3.1 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 64 | |
| 2.1 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 43 | |
| 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | |
| Totals | 11 | 7 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 39 | 42 | 11 | 7 | 159 |
Loss: Domke, Chris (0-1)
HBP: Gebhardt, Braden (1); Marshalwitz, Casey (1)
;






















