Youngstown vs Wright State
4/6/2024
Nischwitz Stadium
2:00
Youngstown
4-15, 0

7
Final
8

Wright State
17-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 10 | 1 |
Win: Schoetzow, Brayden (1-0)Loss: Domke, Chris (0-1)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
2nd BROWN, E. homered to left field, 2 RBI (1-2); DUNLAP, A. scored. | 2 | 0 |
3rd Clark, C doubled down the lf line, RBI (1-1); Baker, D scored. | 2 | 1 |
3rd Sass, S singled to left center, RBI (0-0); Clark, C scored. | 2 | 2 |
4th BROWN, E. flied out to cf to left center, RBI (0-0); SHERWOOD, R. scored. | 3 | 2 |
4th FRANKEN, C. homered to right field, 2 RBI (2-2); DUNLAP, A. scored. | 5 | 2 |
4th Smith, B flied out to cf, SF, RBI (3-1); Vore, B scored. | 5 | 3 |
6th LAW, T. struck out swinging, reached first on a wild pitch, advanced to second, RBI (0-2); BROWN, E. advanced to third; DUNLAP, A. scored, unearned. | 6 | 3 |
6th COVAS, A. singled to center field, RBI; STANLEY, B. advanced to second; LAW, T. scored. | 7 | 3 |
7th Sass, S tripled to left center, 2 RBI; Greenwell, J scored; Baker, D scored. | 7 | 5 |
8th Smith, B homered to right center, RBI (1-0). | 7 | 6 |
9th Luikart, J tripled to center field, RBI (2-1); Greenwell, J scored. | 7 | 7 |
9th Vore, B flied out to rf, SF, RBI (1-2); Luikart, J scored. | 7 | 8 |
Youngstown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stanley, Brett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Covas, Alejandro | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Francis, Ian | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Thompson, Matt | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Sherwood, RJ | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Dunlap, Aiden | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Brown, Eli | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Franken, Chase | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 2 | 0 | 10 | 8 |
Batting
2B: Dunlap, Aiden (1)
HR: Brown, Eli (1); Franken, Chase (1)
SH: Stanley, Brett (1)
Baserunning
SB: Covas, Alejandro (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sammy Sass | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jay Luikart | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ben Vore | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boston Smith | 3B/SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Patrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drew Baker | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Fultz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Manley | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Clark | 2B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Garret Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Shoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 3 | 0 | 7 | 6 |
Youngstown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | 0 | 50 |
Gebhardt, Braden | 3.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 56 |
Marshalwitz, Casey | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Domke, Chris | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
| Totals | 10 | 8 | 8 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 40 | 14 | 4 | 135 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Simpson | 3.1 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 64 |
| Griffen Paige | 2.1 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 43 |
| Josh Laisure | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 |
| Brayden Shoetzow | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 11 | 7 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 39 | 42 | 11 | 7 | 159 |
Loss: Domke, Chris (0-1)
HBP: Gebhardt, Braden (1); Marshalwitz, Casey (1)
;






















