Wright State vs Youngstown State
5/12/2024
Eastwood Field
4:30 pm
Wright State
30-20, 19-8

10
Final
7

Youngstown State
11-40, 8-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 10 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 10 | 0 |
Win: Peters, Garrett (5-0)Loss: English, Aidan (0-5)Save: Schoetzow, Brayden (1)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st THOMPSON, M. reached on a fielder's choice, RBI (0-1 F); COVAS, A. out at second 3b to 2b; LAW, T. scored. | 0 | 1 |
2nd Gregory, G hit by pitch, RBI (1-0 B); Arnold, L advanced to second; Baker, D advanced to third; Fultz, P scored. | 1 | 1 |
2nd FRANKEN, C. homered to right center, RBI (0-0). | 1 | 2 |
3rd Vore, B singled to left center, advanced to second on the throw, RBI (1-1 BF); Sass, S scored. | 2 | 2 |
3rd Patrick, A singled to left field, RBI (1-1 BK); Vore, B scored. | 3 | 2 |
4th Greenwell, J reached on a fielder's choice, RBI (1-2 KBKFF); Gregory, G out at second 2b to ss; Arnold, L scored. | 4 | 2 |
4th Sass, S homered to right field, 2 RBI (1-0 B); Greenwell, J scored. | 6 | 2 |
5th Baker, D homered to left field, RBI (1-0 B). | 7 | 2 |
5th STANLEY, B. reached on a fielder's choice (1-0 B); LAW, T. advanced to second on a throwing error by 3b, advanced to third; JOHNSON, J. advanced to third, scored on the error, unearned. | 7 | 3 |
5th THOMPSON, M. flied out to cf, SF, RBI (0-0); LAW, T. scored, unearned. | 7 | 4 |
7th THOMPSON, M. singled to center field, RBI (0-0); COVAS, A. advanced to second; LAW, T. scored. | 7 | 5 |
7th BROWN, E. singled to left field, advanced to second on a fielding error by lf, 2 RBI (2-0 BB); THOMPSON, M. scored; COVAS, A. scored. | 7 | 7 |
9th Vore, B walked, RBI (3-2 KBBBSB); Luikart, J advanced to second; Greenwell, J advanced to third; Thomas, D scored. | 8 | 7 |
9th Patrick, A flied out to cf, SF, RBI (3-1 BBFB); Luikart, J advanced to third; Greenwell, J scored. | 9 | 7 |
9th Fultz, P singled through the left side, RBI (0-0); Vore, B advanced to second; Luikart, J scored. | 10 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Julian Greenwell | DH | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Sammy Sass | C | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
| Jay Luikart | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Vore | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andrew Patrick | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Drew Baker | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Luke Arnold | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Gus Gregory | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boston Smith | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Thomas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Clark | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Laisure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Shoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 10 | 4 | 0 | 9 | 6 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Stanley, Brett | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Covas, Alejandro | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thompson, Matt | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Brown, Eli | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Sherwood, RJ | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Suarez, Joe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Franken, Chase | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Johnson, Jack | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ruffner, Teddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunlap, Aiden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kocik, Carter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 3 | 0 | 9 | 5 |
Batting
3B: Law, Trey (1)
HR: Franken, Chase (1)
SF: Thompson, Matt (1)
Baserunning SB: Stanley, Brett (1); Covas, Alejandro (1); Thompson, Matt (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 6.0 | 7 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 78 |
| Josh Laisure | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Garrett Peters | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
| Brayden Shoetzow | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
| Totals | 10 | 7 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 7 | 136 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulrich, Sloan | 3.1 | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 4 | 63 |
Perez, Nick | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
English, Aidan | 4.0 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 6 | 58 |
Marshalwitz, Casey | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
| Totals | 10 | 10 | 10 | 4 | 9 | 1 | 0 | 2 | 0 | 36 | 43 | 6 | 12 | 163 |
























