Wright State vs Auburn
2/21/2025
Plainsman Park
2:32 pm
Wright State
2-1

0
Final
11

Auburn
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 5 | 1 | 2 | 0 | 0 | 3 | X | 11 | 14 | 0 |
Win: Dutton, Samuel (1-1)Loss: Paige, Griffen (0-1)
Scoring Summary
Team | WSU | AUBURN |
|---|---|---|
McMurray, C. singled to center field, 2 RBI (2-2); Belyeu, C. scored; Snow, E. scored. | 0 | 2 |
Terrell, B. homered to right center, 3 RBI (1-0); Fabian, D. scored; McMurray, C. scored. | 0 | 5 |
McMurray, C. singled to center field, RBI (1-2); Irish, I. advanced to third; Belyeu, C. scored. | 0 | 6 |
Fralick, C. singled down the lf line, RBI (0-1); Rembert, C. advanced to second; Terrell, B. scored. | 0 | 7 |
Snow, E. flied out to rf, SF, RBI (0-1); Rembert, C. scored. | 0 | 8 |
Irish, I. singled to left field, RBI (3-2); Belyeu, C. scored. | 0 | 9 |
McMurray, C. doubled down the rf line, RBI (0-1); Irish, I. scored. | 0 | 10 |
Rembert, C. singled through the right side, RBI (1-2); Terrell, B. advanced to third; McMurray, C. scored. | 0 | 11 |
Wright State
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 7 | 0 | 1 | 0 | 7 | 6 |
Auburn
Snow, Eric | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Belyeu, Cade | CF | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Irish, Ike | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
McMurray, Cooper | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Fabian, Deric | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Terrell, Bub | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rembert, Chris | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Fralick, Chase | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter, Bristol | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dutton, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armstrong, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hetzler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 14 | 11 | 1 | 0 | 5 | 6 |
Batting
2B: McMurray, Cooper (1)
HR: Terrell, Bub (1)
SF: Snow, Eric (1)
Baserunning SB: Belyeu, Cade (2); Fabian, Deric (1)
HBP: Belyeu, Cade (1); Fabian, Deric (1); Rembert, Chris (1)
Fielding
DP: McMurray, Cooper (2); Fabian, Deric (2)
Wright State
| 2.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 57 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 16 | |
| 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 30 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 14 | 11 | 11 | 1 | 5 | 0 | 0 | 3 | 0 | 30 | 35 | 9 | 3 | 146 |
Auburn
Dutton, Samuel | 5.2 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 7 | 77 |
Armstrong, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hetzler, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 9 | 88 |

























