Wright State vs Auburn
2/22/2025
Plainsman Park
12:02 pm
Wright State
2-2

1
Final
11

Auburn
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 3 | 2 | 5 | 1 | X | 11 | 13 | 1 |
Win: Sanders, Jackson (1-0)Loss: Heilman, Jarrett (0-1)
Scoring Summary
Team | WSU | AUBURN |
|---|---|---|
3rd Smith, B singled to center field, RBI (0-1); Gregory, G scored. | 1 | 0 |
3rd Irish, I. singled through the left side, advanced to second (0-1); Belyeu, C. advanced to third; Snow, E. advanced to third, scored on a throwing error by lf. | 1 | 1 |
3rd McMurray, C. singled to third base, RBI (0-2); Belyeu, C. scored. | 1 | 2 |
3rd Fabian, D. singled to right field, RBI (1-2); McMurray, C. advanced to third; Irish, I. scored. | 1 | 3 |
4th Irish, I. singled to second base, advanced to second on an error by 1b (2-1); Snow, E. advanced to third; Fralick, C. scored, unearned. | 1 | 4 |
4th Irish, I. advanced to third on a wild pitch; Snow, E. scored on a wild pitch, unearned. | 1 | 5 |
5th Fabian, D. homered to left center, RBI (0-2). | 1 | 6 |
5th Fralick, C. singled up the middle, 2 RBI (1-1); Steele, L. scored; Terrell, B. scored. | 1 | 8 |
5th Snow, E. advanced to third on a wild pitch; Fralick, C. scored on a wild pitch. | 1 | 9 |
5th Fabian, D. walked, RBI (3-2); McMurray, C. advanced to second; Irish, I. advanced to third; Snow, E. scored. | 1 | 10 |
6th Fralick, C. singled through the right side, RBI (1-1); Rembert, C. scored. | 1 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JP Peltier | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boston Smith | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hunter Warren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Will Cook | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Braylen Blomquist | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Arnold | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carson Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Gregory | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Conlan Daniel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 8 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snow, Eric | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Belyeu, Cade | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carter, Bristol | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irish, Ike | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Mcmurray, Cooper | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
Fabian, Deric | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Terrell, Bub | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Steele, Lucas | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Rembert, Chris | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fralick, Chase | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Petrovic, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 7 | 7 | 0 | 5 | 11 |
Batting
2B: Rembert, Chris (1)
HR: Fabian, Deric (1)
SH: Rembert, Chris (1)
Baserunning
SB: Terrell, Bub (1)
HBP: Belyeu, Cade (1)
Fielding
E: Fabian, Deric (1)
DP: Snow, Eric (1); Mcmurray, Cooper (1); Rembert, Chris (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Heilman | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 45 |
| Warren Hartzell | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Mychal Grogan | 1.0 | 3 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 41 |
| Malachi Paplanus | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
| J.j. Thompson | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 41 |
| Totals | 13 | 11 | 9 | 7 | 5 | 3 | 0 | 1 | 0 | 31 | 40 | 9 | 4 | 161 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrovic, Alex | 2.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 34 |
Sanders, Jackson | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 21 |
Watts, Dylan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
| Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 9 | 80 |























