Wright State vs Cincinnati
4/8/2025
Prasco Park
6:21 PM
Wright State
17-13

10
Final
3

Cincinnati
19-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 10 | 11 | 0 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Lax, Chet (3-1)Loss: Mrakitsch, Adam (0-3)
Scoring Summary
Team | WSU | UC |
|---|---|---|
2nd O'Connor, T reached on a fielder's choice, RBI (1-0 B); Sefcik, C out on the play, out at second 2b to ss; Mitchelle advanced to third; Natili scored. | 0 | 1 |
3rd Natili doubled to right field, RBI (1-1 BF); Brooks advanced to third; Ford scored. | 0 | 2 |
4th Manley, N singled through the left side, 2 RBI (0-1 F); Gilkerson, C advanced to second; Fultz, P scored, unearned; Gregory, G scored, unearned. | 2 | 2 |
4th Blomquist, B singled to left field, RBI (1-0 B); Manley, N advanced to second; Gilkerson, C scored, unearned. | 3 | 2 |
4th Ford singled to center field, RBI (0-1 K); Niehaus scored. | 3 | 3 |
5th Gregory, G singled up the middle, RBI (2-2 KBBF); Smith, B scored. | 4 | 3 |
6th Manley, N homered to left center, RBI (3-2 BSBFB). | 5 | 3 |
6th Cook, W flied out to rf, SAC, RBI (0-0); Blomquist, B scored. | 6 | 3 |
8th Smith, B reached on an error by lf, SAC, RBI (0-0); Warren, H advanced to second; Cook, W advanced to third; Blomquist, B scored. | 7 | 3 |
8th Gregory, G singled to left field, RBI (1-0 B); Smith, B advanced to second; Warren, H advanced to third; Cook, W scored, unearned. | 8 | 3 |
8th Fultz, P singled, RBI (2-2 FBBF); Gregory, G advanced to second; Smith, B advanced to third; Warren, H scored, unearned. | 9 | 3 |
9th Blomquist, B singled up the middle, RBI (1-0 B); Manley, N scored. | 10 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boston Smith | C | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Gus Gregory | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| JP Peltier | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Patrick Fultz | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cam Gilkerson | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Nate Manley | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Braylen Blomquist | SS | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Will Cook | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Grant Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Whitesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 8 | 0 | 10 | 11 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooks, Lauden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Klingenbeck, Kory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vidourek, Landyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Natili, Jack | C | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Mitchelle, Christian | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sefcik, Cal | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
O'connor, Tommy | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Niehaus, Charlie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hokuf, Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, Donovan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Brendin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 7 | 0 | 7 | 8 |
Batting
2B: Natili, Jack (1); Niehaus, Charlie (1)
Baserunning
HBP: Cross, Kerrington (1)
Fielding
E: Sefcik, Cal (1); Mrakitsch, Adam (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Stratton | 2.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 39 |
| Max Whitesell | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 27 |
| Chet Lax | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 39 |
| Warren Hartzell | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 44 |
| Totals | 5 | 3 | 3 | 7 | 7 | 0 | 0 | 1 | 0 | 30 | 38 | 9 | 9 | 149 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrakitsch, Adam | 4.2 | 4 | 4 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 94 |
Scheurer, Brandon | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 25 |
Shultz, Rodney | 1.1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 28 |
Oliver, Brendin | 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 30 |
Allen, Keegan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 11 | 10 | 5 | 8 | 10 | 1 | 0 | 2 | 0 | 36 | 48 | 11 | 5 | 183 |
Win: Lax, Chet (3-1)
Loss: Mrakitsch, Adam (0-3)
HBP: Hartzell, Warren (1)
;
Mrakitsch, Adam (1); Oliver, Brendin (1)
PB: Smith, Boston (1)
;





















