Kent State vs Wright State
3/11/2025
Nischwitz Stadium
3:00
Kent State
6-8

6
Final
11

Wright State
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | |
| 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | X | 11 | 9 | 1 |
Win: Valentine, Joey (1-0)Loss: Holewinski,evan (0-1)
Scoring Summary
Team | KENTST | WSU |
|---|---|---|
3rd J. Casey doubled down the rf line, RBI (0-0); B. Williams advanced to third, out at home rf to 2b to c; B. Marshall scored. | 1 | 0 |
3rd Gregory, G grounded out to 1b unassisted, RBI (3-1 BBBK); Arnold, L scored. | 1 | 1 |
4th Manley, N homered to center field, 2 RBI (1-2 KBK); Fultz, P scored. | 1 | 3 |
4th Daniel, C advanced to third on a wild pitch; Gilkerson, C scored on a wild pitch. | 1 | 4 |
4th Gregory, G walked, RBI (3-0 BBBB); Thomas, D advanced to second; Clark, C advanced to third; Daniel, C scored. | 1 | 5 |
4th Warren, H singled up the middle, 2 RBI (3-2 BFBBF); Gregory, G advanced to second; Thomas, D scored; Clark, C scored. | 1 | 7 |
5th H. Jatczak doubled to right center, RBI (1-2 KFB); M. Kiracofe scored. | 2 | 7 |
5th A. Covas walked, RBI (3-2 KBFBBB); S. Solitaria advanced to second; J. Casey advanced to third; H. Jatczak scored. | 3 | 7 |
6th J. Casey singled to right field, RBI (1-1 BK); B. Williams advanced to second; H. Jatczak advanced to third, out at home rf to 2b to c; M. Kiracofe scored. | 4 | 7 |
6th Warren, H singled through the right side, RBI (0-1 K); Gregory, G advanced to third; Arnold, L scored. | 4 | 8 |
6th Manley, N walked, RBI (3-1 BKBBB); Fultz, P advanced to second; Warren, H advanced to third; Gregory, G scored. | 4 | 9 |
6th Gilkerson, C doubled to right field, 2 RBI (2-1 SBB); Manley, N advanced to third; Fultz, P scored; Warren, H scored. | 4 | 11 |
9th A. Covas advanced to third on a wild pitch; H. Klotz scored on a wild pitch. | 5 | 11 |
9th A. Covas scored on a wild pitch. | 6 | 11 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiracofe, Micah | CF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Jatczak, Hayden | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Williams, Brody | C | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Ebbing, Payton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Jake | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Solitaria, Sawyer | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Klotz, Hunter | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Covas, Alejandro | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thompson, Matthew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Humphrey, Max | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marshall, Brady | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gerlott, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernadina, Rocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holewinski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wentz, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varner, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberico, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolenda, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzysiak, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabatin, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 4 | 10 | 0 | 6 | 11 |
Batting
2B: Kiracofe, Micah (1); Jatczak, Hayden (1); Casey, Jake (1); Covas, Alejandro (1)
Baserunning
SB: Humphrey, Max (1)
HBP: Casey, Jake (1); Covas, Alejandro (1); Marshall, Brady (1)
PO: Jatczak, Hayden (1)
Fielding
DP: Klotz, Hunter (1); Thompson, Matthew (1); Marshall, Brady (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hunter Warren | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Nate Manley | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
| Cam Gilkerson | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Conlan Daniel | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson Clark | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Luke Arnold | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dane Thomas | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Whitesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Schoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 10 | 10 | 0 | 4 | 6 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernadina, Rocco | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 36 |
Holewinski, Evan | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 32 |
Wentz, Gannon | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 23 |
Varner, Jaden | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Alberico, Alex | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
Kolenda, Jordan | 0.2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 33 |
Krzysiak, Brody | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 17 |
Rabatin, Ben | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 9 | 11 | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 31 | 41 | 5 | 13 | 186 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Paplanus | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 39 |
| Max Whitesell | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 14 |
| Joey Valentine | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
| J.j. Thompson | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 30 |
| Warren Hartzell | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 38 |
| Brayden Schoetzow | 1.1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 37 |
| Noah Williamson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
| Totals | 8 | 6 | 6 | 10 | 6 | 3 | 0 | 3 | 0 | 33 | 46 | 12 | 6 | 179 |
Loss: Holewinski, Evan (0-1)
























