Wright State vs Longwood
2/14/2025
Burchell Stallard
12:00 PM
Wright State
1-0

12
Final
1

Longwood
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 12 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
Win: Hartzell, Warren (1-0)Loss: Elges, Alek (0-1)
Scoring Summary
Team | WSU | LWU |
|---|---|---|
Peltier, J reached on an error by ss, advanced to second (0-2 KKF); Smith, B advanced to third; Daniel, C scored, unearned. | 1 | 0 |
Fultz, P flied out to lf, SF, RBI (2-1 BBF); Smith, B scored, unearned. | 2 | 0 |
Warren, H singled to right field, RBI (1-1 BF); Peltier, J scored, unearned. | 3 | 0 |
Fultz, P singled through the right side, RBI (0-0); Smith, B advanced to third; Daniel, C scored, unearned. | 4 | 0 |
Warren, H doubled to center field, 2 RBI (1-2 KFBF); Fultz, P scored, unearned; Smith, B scored, unearned. | 6 | 0 |
Smith, B homered to right field, RBI (0-1 K). | 7 | 0 |
Fultz, P singled to right field, RBI (0-1 K); Peltier, J scored. | 8 | 0 |
TUFTS, M stole second; GIBBS, C stole home, unearned. | 8 | 1 |
Smith, B homered to right field, 2 RBI (2-0 BB); Daniel, C scored. | 10 | 1 |
Smith, B walked, RBI (3-0 BBBB); Daniel, C advanced to second; Thomas, D advanced to third; Arnold, L scored. | 11 | 1 |
Peltier, J singled to first base, RBI (0-0); Smith, B advanced to second; Daniel, C advanced to third; Thomas, D scored. | 12 | 1 |
Wright State
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | |
| LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 14 | 11 | 4 | 0 | 10 | 10 |
Longwood
Lancianese, Nathan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter, Jae'dan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Urbaniak, Mikey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janney, Logan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Webb, Myles | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Newman, Carter | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Keels, Tre | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Gibbs, Casey | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Moore, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nelson, James | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tufts, Mac | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elges, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grizzard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hairfield, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 3 | 0 | 15 | 7 |
Batting
2B: Carter, Jae'dan (1); Janney, Logan (1)
SH: Newman, Carter (1)
Baserunning
SB: Gibbs, Casey (1); Tufts, Mac (2)
Fielding
E: Newman, Carter (2); Tufts, Mac (1)
DP: Webb, Myles (1); Newman, Carter (1)
Wright State
| 4.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 66 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 31 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 | |
| Totals | 4 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 3 | 143 |
Longwood
Elges, Alek | 3.2 | 7 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 20 | 23 | 5 | 3 | 65 |
Grizzard | 2.1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 38 |
Chadwell, Jake | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 30 |
Hairfield, Dallas | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 2 | 31 |
Brewington, Isaiah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Totals | 14 | 12 | 6 | 4 | 10 | 1 | 1 | 3 | 0 | 41 | 49 | 7 | 8 | 166 |























