Wright State vs Longwood
2/14/2025
Burchell Stallard
3:30 pm
Wright State
2-0

14
Final
8

Longwood
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 14 | 16 | 0 | |
| 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 6 |
Win: Allen, Cam (1-0)Loss: Garcia, Guillermo (0-1)Save: Peters, Garrett (1)
Scoring Summary
Team | WSU | LWU |
|---|---|---|
1st Warren, H singled, out at second lf to 3b to c to ss (0-0); Smith, B advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
1st WEBB, M doubled to right field, 2 RBI (0-1 F); CARTER, J scored; LANCIANESE scored. | 1 | 2 |
1st KEELS, T advanced to second on a wild pitch; NEWMAN, C advanced to third on a wild pitch; WEBB, M scored on a wild pitch. | 1 | 3 |
1st NELSON, J tripled to center field, 2 RBI (3-1 BBKB); KEELS, T scored; NEWMAN, C scored. | 1 | 5 |
1st MOORE, J flied out to rf, SF, RBI (1-2 KSFB); NELSON, J scored. | 1 | 6 |
2nd Cook, W homered to right field, 2 RBI (2-0 BB); Manley, N scored. | 3 | 6 |
2nd Arnold, L homered to right field, RBI (1-0 B). | 4 | 6 |
3rd Manley, N grounded out to 2b, RBI (1-1 BK); Warren, H advanced to second; Fultz, P scored. | 5 | 6 |
4th Peltier, J homered to center field, 2 RBI (2-1 BKB); Daniel, C scored, unearned. | 7 | 6 |
5th Peltier, J singled through the left side, RBI (1-0 B); Daniel, C advanced to second; Arnold, L advanced to third; Cook, W scored, unearned. | 8 | 6 |
5th Smith, B singled to center field, 2 RBI (0-1 F); Peltier, J advanced to third; Daniel, C scored, unearned; Arnold, L scored, unearned. | 10 | 6 |
5th Fultz, P singled up the middle, RBI (0-1 F); Smith, B advanced to second; Peltier, J scored, unearned. | 11 | 6 |
5th WEBB, M doubled to left field, RBI (1-0 B); JANNEY, L advanced to third; CARTER, J scored. | 11 | 7 |
5th NEWMAN, C grounded out to 2b, RBI (0-0); WEBB, M advanced to third; JANNEY, L scored. | 11 | 8 |
7th Warren, H singled through the right side, 2 RBI (1-1 BS); Smith, B advanced to third; Peltier, J scored; Thomas, D scored. | 13 | 8 |
9th Warren, H singled to center field, RBI (0-2 KFF); Fultz, P advanced to second; Smith, B scored. | 14 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JP Peltier | LF | 6 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
| Boston Smith | DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Patrick Fultz | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hunter Warren | 2B | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 3 |
| Nate Manley | C | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Will Cook | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Luke Arnold | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dane Thomas | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conlan Daniel | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brayden Schoetzow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 13 | 6 | 0 | 5 | 9 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lancianese, Nathan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Carter, Jae'dan | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Janney, Logan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
   Yeatts, Bentley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Myles | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Newman, Carter | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Keels, Tre | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Nelson, James | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Moore, Jacob | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tufts, Mac | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Garcia, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilella, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dittner, Ried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 4 | 7 | 8 | 0 | 12 | 3 |
Batting
2B: Webb, Myles (2); Tufts, Mac (1)
3B: Nelson, James (1)
SF: Moore, Jacob (1)
Baserunning SB: Webb, Myles (1); Newman, Carter (1); Keels, Tre (1)
HBP: Newman, Carter (1)
PO: Keels, Tre (1)
Fielding
E: Janney, Logan (1); Newman, Carter (2); Tufts, Mac (1); Garcia, Guillermo (2)
DP: Webb, Myles (2); Newman, Carter (3); Tufts, Mac (3)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Schoetzow | 0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 22 |
| J.j. Thompson | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
| Mychal Grogan | 3.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 4 | 52 |
| Cam Allen | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
| Garrett Peters | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 37 |
| Totals | 4 | 8 | 8 | 8 | 12 | 2 | 2 | 1 | 0 | 28 | 38 | 5 | 8 | 162 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Guillermo | 4.1 | 7 | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 4 | 80 |
Miller, Kyle | 2.1 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 48 |
Dilella, Sam | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
Dittner, Ried | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 16 | 14 | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 41 | 50 | 7 | 10 | 168 |
Win: Allen, Cam (1-0)
Loss: Garcia, Guillermo (0-1)
HBP: Schoetzow, Brayden (1)
;
Garcia, Guillermo (1); Miller, Kyle (1)
Save: Peters, Garrett (1)
;






















