Wright State vs Miami
2/25/2025
McKie Field
3 p.m.
Wright State
3-3

11
Final
10

Miami
3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 11 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
Win: Williamson, Noah (1-0)Loss: Byers, C. (0-1)Save: Peters, Garrett (1)
Scoring Summary
Team | WSU | MIAMI |
|---|---|---|
1st Cook, W singled to center field, RBI; Warren, H advanced to second; Smith, B scored. | 1 | 0 |
1st Arnold, L tripled to left center, 3 RBI; Manley, N scored; Cook, W scored; Warren, H scored. | 4 | 0 |
1st APPELWICK, E homered to right center, 3 RBI; ZARLINGO, A. scored; BAKER, D. scored. | 4 | 3 |
1st ROA, C. grounded out to ss, RBI; GORSKI, J. advanced to second; NOVAK, David advanced to third; BATUSICH, Ty scored. | 4 | 4 |
2nd Peltier, J homered to left center, RBI. | 5 | 4 |
2nd ZARLINGO, A. advanced to third on a passed ball; BAKER, D. scored, unearned. | 5 | 5 |
2nd NOVAK, David singled to left field, RBI; BATUSICH, Ty advanced to second; APPELWICK, E advanced to third; ZARLINGO, A. scored. | 5 | 6 |
2nd KRUPINSKI, D hit by pitch, RBI; NOVAK, David advanced to second; BATUSICH, Ty advanced to third; APPELWICK, E scored. | 5 | 7 |
3rd Gilkerson, C homered to right field, 2 RBI; Manley, N scored. | 7 | 7 |
5th Daniel, C walked, RBI; Gilkerson, C advanced to second; Arnold, L advanced to third; Manley, N scored. | 8 | 7 |
5th Peltier, J flied out to cf, SF, RBI; Daniel, C advanced to second; Gilkerson, C advanced to third; Arnold, L scored. | 9 | 7 |
5th NOVAK, David homered to right field, 3 RBI; ZARLINGO, A. scored; BAKER, D. scored. | 9 | 10 |
7th Peltier, J homered to left field, 2 RBI; Daniel, C scored. | 11 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| JP Peltier | LF | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 2 |
| Boston Smith | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Patrick Fultz | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hunter Warren | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Will Cook | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Nate Manley | C | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luke Arnold | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cam Gilkerson | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Conlan Daniel | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Parker Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Whitesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 7 | 0 | 12 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, D. | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Zarlingo, A. | RF | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
Appelwick, E | 1B | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 1 |
   Proctor, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batusich, TY | DH | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Novak, David | C | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Krupinski, D | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Gorski, J. | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Vrlak, Jake | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magliocca, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roa, C. | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Buzzeo, B. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Harajli, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pfeffer, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pauley, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulk, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 9 | 12 | 0 | 9 | 15 |
Batting
HR: Appelwick, E (1); Novak, David (1)
SH: Krupinski, D (1); Gorski, J. (1)
SF: Baker, D. (1)
Baserunning SB: Krupinski, D (1)
HBP: Baker, D. (1); Krupinski, D (1); Vrlak, Jake (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Thomas | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 |
| Caleb Ehling | 0.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 |
| Max Whitesell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Kyle Kesel | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Joey Valentine | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 0 |
| Noah Williamson | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| J.j. Thompson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 0 |
| Garrett Peters | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 9 | 10 | 9 | 12 | 9 | 0 | 0 | 3 | 0 | 34 | 52 | 8 | 10 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harajli, A. | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 0 |
Pfeffer, K. | 3.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 0 |
Pauley, Cole | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Byers, C. | 4.1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 0 |
Fulk, Landon | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 11 | 11 | 11 | 7 | 12 | 0 | 0 | 3 | 0 | 35 | 46 | 8 | 5 | 0 |
Loss: Byers, C. (0-1)
HBP: Thomas, Parker (1); Ehling, Caleb (1); Thompson, J.j. (1)
;
Harajli, A. (1); Pfeffer, K. (1); Byers, C. (1)
Save: Peters, Garrett (2)
;
PB: Manley, Nate (1)
;

























