Miami vs Wright State
3/4/2025
Nischwitz Stadium
3:00 PM
Miami
5-7

3
Final
11

Wright State
4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 1 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | X | 11 | 9 | 0 |
Win: Lax, Chet (1-1)Loss: Mastrian, P. (0-2)
Scoring Summary
Team | MIAMI | WSU |
|---|---|---|
Peltier, J homered to left field, RBI (3-2 BBFBKFF). | 0 | 1 |
Gilkerson, C doubled to right field, RBI (2-1 BKB); Manley, N scored. | 0 | 2 |
KRUPINSKI, D homered to left field, RBI (2-1 BFB). | 1 | 2 |
BATUSICH, Ty grounded out to 1b unassisted, RBI (1-2 BFKFF); APPELWICK, E scored. | 2 | 2 |
Arnold, L reached on a fielder's choice, RBI (2-1 BKB); Gilkerson, C out at third ss to 3b; Manley, N scored. | 2 | 3 |
Fultz, P homered to left field, 4 RBI (3-0 BBB); Smith, B scored; Daniel, C scored; Arnold, L scored. | 2 | 7 |
BUZZEO, B. hit by pitch, RBI (0-0); BATUSICH, Ty advanced to second; NOVAK, David advanced to third; APPELWICK, E scored. | 3 | 7 |
Smith, B walked, RBI (3-2 BBFBFB); Thomas, D advanced to second; Daniel, C advanced to third; Arnold, L scored. | 3 | 8 |
Warren, H flied out to lf, SF, RBI (3-1 BBBK); Daniel, C scored. | 3 | 9 |
Manley, N doubled to left field, 2 RBI (0-0); Cook, W advanced to third; Smith, B scored; Thomas, D scored. | 3 | 11 |
Miami
Baker, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zarlingo, A. | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Appelwick, E | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Novak, David | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Batusich, Ty | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Harrison, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzzeo, B. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Gorski, J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Novak, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Proctor, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roa, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vrlak, Jake | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krupinski, D | CF/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mastrian, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preisel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berggren, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuthbertson, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looper, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demonica, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 9 | 5 |
Batting
2B: Appelwick, E (1)
HR: Krupinski, D (1)
Baserunning
CS: Krupinski, D (1)
HBP: Baker, D. (1); Buzzeo, B. (1); Krupinski, D (1)
Wright State
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 11 | 9 | 11 | 6 | 0 | 6 | 8 |
Miami
Mastrian, P. | 3.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 86 |
Preisel, C. | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 2 | 20 |
Berggren, A. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
Cuthbertson, | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 |
Looper, L. | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Ross, Luke | 0.2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 |
Demonica, N. | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 9 | 11 | 11 | 6 | 6 | 1 | 0 | 4 | 0 | 31 | 43 | 8 | 10 | 180 |
Wright State
| 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 42 | |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 | |
| 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 26 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| Totals | 5 | 3 | 3 | 2 | 9 | 0 | 0 | 3 | 0 | 30 | 35 | 5 | 11 | 151 |
Win: Lax, Chet (1-1)
Loss: Mastrian, P. (0-2)
HBP: Mastrian, P. (1); Preisel, C. (2); Cuthbertson, (1)
;
Thomas, Parker (2); Ehling, Caleb (1)
PB: Novak, David (1)
;

























