Wright State vs Milwaukee
3/21/2025
Franklin Field
12:06 pm
Wright State
9-10, 3-1

8
Final
10

Milwaukee
4-16, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 12 | 2 | |
| 1 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | X | 10 | 14 | 0 |
Win: Theis, Gavin (3-1)Loss: Grogan, Mychal (0-1)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
1st ROESSLER homered to left field, RBI (1-1 BS). | 0 | 1 |
2nd SCHMIDT reached on a fielding error by 2b (0-1 K); ELLIS advanced to third, scored on a throwing error by 2b, unearned; LETHERT scored, unearned. | 0 | 3 |
3rd Arnold, L homered to center field, RBI (0-1 K). | 1 | 3 |
3rd Smith, B homered to right center, RBI (1-0 B). | 2 | 3 |
3rd HAUSSER homered to left center, inside the park, RBI (2-0 BB). | 2 | 4 |
5th MARION homered to right field, 2 RBI (0-0); BICKERS scored. | 2 | 6 |
5th HEADLEE scored on a balk. | 2 | 7 |
8th Arnold, L singled down the rf line, 2 RBI (0-1 K); Daniel, C scored; Gregory, G scored. | 4 | 7 |
8th BICKERS doubled to right center, 3 RBI (3-2 BBBKF); SCHMIDT scored; ROESSLER scored; PHILLIPS scored. | 4 | 10 |
9th Gilkerson, C homered down the rf line, 2 RBI (3-1 BFBB); Fultz, P scored. | 6 | 10 |
9th Clark, C homered to right center, 2 RBI (2-1 BBK); Daniel, C scored. | 8 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boston Smith | C | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Hunter Warren | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Patrick Fultz | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| JP Peltier | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cam Gilkerson | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Gus Gregory | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Conlan Daniel | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Carson Clark | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Luke Arnold | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 6 | 0 | 10 | 10 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Schmidt, Tate | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bickers, Tyler | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Marion, Charlie | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Headlee, Caden | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hausser, Justin | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Phillips, Q | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lethert, Teige | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Tristan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohrmann, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 7 | 3 | 0 | 3 | 5 |
Batting
2B: Bickers, Tyler (1); Lethert, Teige (1)
3B: Headlee, Caden (1)
HR: Roessler, Gabe (1); Marion, Charlie (1); Hausser, Justin (1)
SH: Lethert, Teige (1)
Baserunning
CS: Roessler, Gabe (1)
HBP: Roessler, Gabe (1)
Fielding
DP: Roessler, Gabe (1); Hausser, Justin (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mychal Grogan | 4.0 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 71 |
| Chet Lax | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 4 | 2 | 36 |
| Grant Stratton | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 15 |
| Noah Williamson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 14 | 10 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 35 | 40 | 8 | 10 | 133 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theis, Gavin | 6.0 | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 5 | 103 |
Peterson, Riley | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Snow, Logan | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 26 |
Dohrmann, Zach | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 34 |
| Totals | 12 | 8 | 8 | 6 | 10 | 0 | 0 | 2 | 0 | 37 | 45 | 6 | 9 | 180 |
Win: Theis, Gavin (3-1)
Loss: Grogan, Mychal (0-1)
HBP: Stratton, Grant (1)
;
Theis, Gavin (1); Snow, Logan (1)





















