Wright State vs Milwaukee
3/21/2025
Franklin Field
3:43 pm
Wright State
10-10, 4-1

19
Final
7

Milwaukee
4-17, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 3 | 2 | 0 | 5 | 3 | 19 | 13 | 0 | |
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 8 | 1 |
Win: Hartzell, Warren (2-0)Loss: Schulfer, Logan (1-5)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
1st BICKERS singled to right center, RBI (3-1 KBBB); SCHMIDT advanced to third; ROESSLER scored. | 0 | 1 |
1st HAUSSER walked, RBI (3-0 BBBB); MARION advanced to second; BICKERS advanced to third; SCHMIDT scored. | 0 | 2 |
2nd Blomquist, B flied out to cf, SF, RBI (0-1 K); Daniel, C advanced to second, advanced to third on a throwing error by ss; Manley, N advanced to third, scored on the error; Peltier, J scored. | 2 | 2 |
2nd Arnold, L doubled to right center, RBI (0-0); Daniel, C scored. | 3 | 2 |
2nd Warren, H tripled to right field, 2 RBI (0-1 S); Smith, B scored; Arnold, L scored. | 5 | 2 |
2nd Fultz, P singled to center field, RBI (3-2 KKBBBF); Warren, H scored. | 6 | 2 |
3rd Smith, B singled down the rf line, 2 RBI (3-2 BBKSB); Arnold, L advanced to third; Blomquist, B scored; Daniel, C scored. | 8 | 2 |
3rd Smith, B advanced to second; Arnold, L scored on a balk. | 9 | 2 |
3rd MARION homered to right field, 2 RBI (1-1 BK); SCHMIDT scored. | 9 | 4 |
4th Manley, N walked, RBI (3-2 FKBBBB); Gilkerson, C advanced to second; Peltier, J advanced to third; Fultz, P scored. | 10 | 4 |
4th Blomquist, B flied out to cf, SF, RBI (3-2 BFSBB); Peltier, J scored. | 11 | 4 |
4th SCHMIDT doubled down the lf line, RBI (0-2 FK); ROESSLER scored. | 11 | 5 |
4th BICKERS singled to center field, RBI (0-1 K); SCHMIDT scored. | 11 | 6 |
4th HEADLEE singled up the middle, RBI (1-1 BS); MARION advanced to second; BICKERS scored. | 11 | 7 |
6th Daniel, C advanced to second; Manley, N advanced to third; Gilkerson, C scored on a wild pitch. | 12 | 7 |
6th Warren, H hit by pitch, RBI (0-1 S); Smith, B advanced to second; Daniel, C advanced to third; Manley, N scored. | 13 | 7 |
6th Warren, H advanced to second; Smith, B advanced to third; Daniel, C scored on a passed ball. | 14 | 7 |
6th Peltier, J singled to center field, 2 RBI (0-2 KF); Fultz, P advanced to third; Warren, H scored; Smith, B scored. | 16 | 7 |
7th Manley, N homered to right center, RBI (3-2 BBKBK). | 17 | 7 |
7th Smith, B singled to center field, RBI (0-0); Arnold, L advanced to second; Blomquist, B advanced to third; Daniel, C scored. | 18 | 7 |
7th Warren, H grounded into double play ss to 1b (1-2 BFK); Smith, B out on the play; Arnold, L advanced to third; Blomquist, B scored. | 19 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boston Smith | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| Hunter Warren | 1B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Patrick Fultz | 3B | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| JP Peltier | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Cam Gilkerson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Nate Manley | C | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Conlan Daniel | CF | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braylen Blomquist | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luke Arnold | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 19 | 13 | 14 | 10 | 0 | 6 | 8 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schmidt, Tate | DH | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Bickers, Tyler | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Marion, Charlie | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Headlee, Caden | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hausser, Justin | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Hadley, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips, Q | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lethert, Teige | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Buehring, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Tristan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulfer, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulhern, Eamonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 6 | 0 | 7 | 7 |
Batting
2B: Schmidt, Tate (1)
HR: Marion, Charlie (1)
Baserunning
HBP: Roessler, Gabe (1)
Fielding
E: Roessler, Gabe (1)
DP: Roessler, Gabe (1); Hausser, Justin (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 3.2 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 5 | 84 |
| J.j. Thompson | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Warren Hartzell | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 41 |
| Totals | 8 | 7 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 28 | 35 | 7 | 6 | 136 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulfer, Logan | 2.2 | 6 | 9 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 18 | 5 | 2 | 61 |
Mulhern, Eamonn | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Sullivan, Mike | 2.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 45 |
Mueller, Matthew | 1.0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 33 |
Andrews, Tyler | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 23 |
| Totals | 13 | 19 | 19 | 10 | 6 | 1 | 1 | 7 | 0 | 29 | 48 | 6 | 6 | 188 |
Loss: Schulfer, Logan (1-5)
HBP: Allen, Cam (1)
;
Schulfer, Logan (3); Sullivan, Mike (2); Mueller, Matthew (1); Andrews, Tyler (1)
PB: Manley, Nate (1)
;
Lethert, Teige (1)




















