Wright State vs Milwaukee
3/22/2025
Franklin Field
2:05 pm
Wright State
11-10, 5-1

12
Final
5

Milwaukee
4-18, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 12 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 11 | 3 |
Win: Heilman, Jarrett (2-3)Loss: Ehmke, Aric (0-3)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
1st MARION flied out to cf, SF, RBI (0-1 F); ROESSLER scored. | 0 | 1 |
2nd Blomquist, B grounded out to 1b unassisted, RBI (1-0 B); Manley, N scored. | 1 | 1 |
3rd Warren, H stole second, advanced to third on a throwing error by c; Smith, B stole third, scored on the error. | 2 | 1 |
3rd Peltier, J flied out to rf, SF, RBI (1-1 BK); Warren, H scored. | 3 | 1 |
4th Warren, H reached on a fielder's choice to shortstop, RBI (1-0 B); Smith, B out at second ss to 2b; Arnold, L advanced to third, scored on a throwing error by 2b, unearned; Blomquist, B scored. | 5 | 1 |
5th Daniel, C reached on a fielder's choice to shortstop, RBI (3-2 BBBKF); Manley, N out at second ss to 2b; Gilkerson, C advanced to third; Peltier, J scored. | 6 | 1 |
5th Blomquist, B singled to left field, 2 RBI (1-2 KBKFFF); Daniel, C scored; Gilkerson, C scored. | 8 | 1 |
5th Warren, H singled through the right side, RBI (0-0); Arnold, L advanced to third; Blomquist, B scored. | 9 | 1 |
5th Fultz, P singled to center field, RBI (3-2 BBBFF); Warren, H advanced to third; Arnold, L scored. | 10 | 1 |
5th OTTO homered to left field, RBI (1-1 KB). | 10 | 2 |
5th BICKERS singled up the middle, RBI (2-2 KBBK); SCHMIDT scored, unearned. | 10 | 3 |
6th Daniel, C homered to left field, RBI (2-2 SBFB). | 11 | 3 |
6th OTTO singled through the right side, RBI (0-0); HAUSSER scored. | 11 | 4 |
7th Warren, H grounded out to ss, RBI (2-1 BBF); Arnold, L scored, unearned. | 12 | 4 |
7th MARION reached on a fielder's choice to second base, RBI (1-0 B); BICKERS out at second 2b to ss; SCHMIDT scored. | 12 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boston Smith | C | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hunter Warren | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| JP Peltier | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dane Thomas | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cam Gilkerson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nate Manley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Conlan Daniel | CF | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| Braylen Blomquist | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Whitesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 10 | 5 | 0 | 4 | 7 |
Batting
SF: Peltier, JP (1)
Baserunning SB: Smith, Boston (1); Warren, Hunter (1); Peltier, JP (1); Daniel, Conlan (1); Blomquist, Braylen (1)
Fielding
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Schmidt, Tate | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bickers, Tyler | 3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Marion, Charlie | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Hadley, John | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Headlee, Caden | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hausser, Justin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Phillips, Q | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Otto, Thomas | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Horn, Bradyn | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ehmke, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weckler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 10 | 9 |
Batting
2B: Schmidt, Tate (1); Marion, Charlie (1); Hausser, Justin (1)
HR: Otto, Thomas (1)
SF: Marion, Charlie (1)
Fielding
E: Roessler, Gabe (1); Schmidt, Tate (1); Otto, Thomas (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Heilman | 5.2 | 8 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 3 | 102 |
| Max Whitesell | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 26 |
| Garrett Peters | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 |
| Totals | 11 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 41 | 7 | 10 | 160 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehmke, Aric | 3.0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 15 | 4 | 5 | 59 |
Weckler, Mason | 1.2 | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 11 | 15 | 1 | 2 | 57 |
Kaufmann, Keagon | 4.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 7 | 54 |
| Totals | 12 | 12 | 10 | 5 | 4 | 3 | 0 | 2 | 0 | 38 | 46 | 8 | 14 | 170 |





















