Milwaukee vs Wright State
4/27/2025
Nischwitz Stadium
1:00 PM
Milwaukee
14-27, 0

0
Final
10

Wright State
27-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 3 | 0 | 1 | 4 | X | 10 | 9 | 0 |
Win: Peters, Garrett (4-0)Loss: Mueller, Matthew (0-2)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
1st Fultz, P singled, bunt, advanced to second on an error by p (0-0); Warren, H scored, unearned. | 0 | 1 |
1st Gregory, G doubled down the lf line, out at third lf to ss to 3b, RBI (3-2 BKBKBF); Fultz, P scored, unearned. | 0 | 2 |
3rd Blomquist, B flied out to lf, SAC, RBI (3-1 FBBB); Gregory, G scored, unearned. | 0 | 3 |
3rd Manley, N stole second, advanced to third on a throwing error by c; Peltier, J stole third, scored on the throw. | 0 | 4 |
3rd Gilkerson, C singled to center field, RBI; Manley, N scored. | 0 | 5 |
5th Gilkerson, C singled down the rf line, RBI (2-2 BKFFB); Manley, N advanced to third; Peltier, J scored. | 0 | 6 |
6th Gregory, G tripled down the rf line, 2 RBI (1-2 KKB); Fultz, P scored; Warren, H scored. | 0 | 8 |
6th Blomquist, B singled to center field, RBI (3-2 BBBKF); Peltier, J advanced to second; Gregory, G scored. | 0 | 9 |
6th Arnold, L flied out to rf, SAC, RBI (1-1 KB); Peltier, J scored. | 0 | 10 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hausser, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bickers, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion, Charlie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Headlee, Caden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Otto, Thomas | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Q | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kuhnke, Camden | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ellis, Tristan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weckler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishnick, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 6 | 2 |
Fielding
E: Otto, Thomas (1); Mueller, Matthew (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Gus Gregory | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| JP Peltier | LF | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
| Braylen Blomquist | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nate Manley | C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Luke Arnold | SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cam Gilkerson | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Will Cook | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 8 | 10 | 0 | 7 | 7 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller, Matthew | 2.0 | 3 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 0 | 60 |
Weckler, Mason | 3.0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 69 |
Fishnick, Aiden | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
| Totals | 9 | 10 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 23 | 35 | 7 | 2 | 151 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Peters | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 78 |
| Malachi Paplanus | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 17 |
| Totals | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 8 | 95 |



















