Milwaukee vs Wright State
5/23/2025
Nischwitz Stadium
53*
Milwaukee
24-33

12
Final
6

Wright State
35-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 16 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 7 | 0 |
Win: Theis, Gavin (9-1)Loss: Paige, Griffen (1-3)
Scoring Summary
Team | MKE | WSU |
|---|---|---|
1st MARION singled up the middle, RBI (1-1 BS); BICKERS advanced to third; HAUSSER scored. | 1 | 0 |
1st PHILLIPS doubled to left center, 3 RBI (3-2 BBKBK); HEADLEE scored; MARION scored; BICKERS scored. | 4 | 0 |
1st Peltier, J singled down the rf line, RBI (2-1 BFB); Warren, H scored. | 4 | 1 |
2nd MARION tripled to right center, RBI (3-2 BBBKK); ROESSLER scored. | 5 | 1 |
2nd Smith, B homered, RBI (2-2 KKBBFFF). | 5 | 2 |
3rd HAUSSER singled through the right side, 2 RBI (0-1 K); ROESSLER advanced to third; HORN scored; LETHERT scored. | 7 | 2 |
3rd HAUSSER stole second; ROESSLER stole home. | 8 | 2 |
3rd BICKERS singled to left field, RBI (2-2 KFBFB); HAUSSER scored. | 9 | 2 |
6th PHILLIPS doubled down the rf line, RBI (0-1 K); HEADLEE advanced to third; MARION scored. | 10 | 2 |
6th ELLIS singled through the right side, RBI (1-0 B); PHILLIPS advanced to third; HEADLEE scored. | 11 | 2 |
6th ELLIS out at second c to 2b, caught stealing; PHILLIPS stole home. | 12 | 2 |
6th Gregory, G doubled to right center, RBI (0-1 K); Fultz, P scored. | 12 | 3 |
8th Blomquist, B homered to right field, 3 RBI (1-1 BF); Peltier, J scored; Gregory, G scored. | 12 | 6 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Hausser, Justin | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Bickers, Tyler | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Marion, Charlie | DH | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Headlee, Caden | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
Phillips, Q | RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Lethert, Teige | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ellis, Tristan | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Horn, Bradyn | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deleskiewicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 10 | 10 | 0 | 6 | 10 |
Batting
2B: Hausser, Justin (1); Phillips, Q (2); Lethert, Teige (1)
3B: Marion, Charlie (1)
SH: Hausser, Justin (1)
Baserunning
SB: Roessler, Gabe (1); Hausser, Justin (1); Phillips, Q (1); Ellis, Tristan (1)
CS: Ellis, Tristan (1)
HBP: Bickers, Tyler (1)
Fielding
E: Roessler, Gabe (1)
DP: Roessler, Gabe (3); Hausser, Justin (3); Bickers, Tyler (2); Ellis, Tristan (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gus Gregory | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| JP Peltier | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braylen Blomquist | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Boston Smith | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Arnold | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cam Gilkerson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Conlan Daniel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 5 | 0 | 6 | 5 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theis, Gavin | 5.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 84 |
Deleskiewicz, Tyler | 2.0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 3 | 36 |
Andrews, Tyler | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Sullivan, Mike | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 7 | 6 | 6 | 5 | 6 | 0 | 1 | 1 | 0 | 32 | 38 | 4 | 14 | 147 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffen Paige | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 63 |
| Malachi Paplanus | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 45 |
| Parker Thomas | 1.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
| Caleb Ehling | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 57 |
| Noah Williamson | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 17 |
| Totals | 16 | 12 | 12 | 10 | 6 | 2 | 0 | 1 | 0 | 38 | 50 | 9 | 8 | 211 |
Win: Theis, Gavin (9-1)
Loss: Paige, Griffen (1-3)
HBP: Deleskiewicz, Tyler (1)
;
Williamson, Noah (1)






















