Wright State vs Milwaukee
5/24/2025
Nischwitz Stadium
12pm
Wright State
37-19

13
Final
4

Milwaukee
24-34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 13 | 16 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
Win: Lax, Chet (4-1)Loss: Ehmke, Aric (1-6)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
1st Fultz, P homered to right center, RBI (1-0 B). | 1 | 0 |
1st MARION singled to right field, advanced to second on a throwing error by rf, RBI (0-1 K); BICKERS advanced to third; HAUSSER scored. | 1 | 1 |
2nd Daniel, C flied out to cf, SF, RBI (3-2 BBFBFF); Smith, B scored. | 2 | 1 |
3rd Smith, B tripled to center field, 2 RBI (2-2 BBFF); Peltier, J scored; Fultz, P scored. | 4 | 1 |
4th Fultz, P singled through the left side, RBI (0-1 K); Warren, H advanced to second; Daniel, C scored. | 5 | 1 |
4th Smith, B doubled down the rf line, 2 RBI (3-1 BKBB); Blomquist, B advanced to third; Fultz, P scored; Warren, H scored. | 7 | 1 |
4th HEADLEE homered, RBI (1-2 KFBF). | 7 | 2 |
6th Gregory, G tripled to right center, RBI (0-0); Fultz, P scored. | 8 | 2 |
6th Peltier, J singled up the middle, RBI (2-2 BKFB); Gregory, G scored. | 9 | 2 |
6th Arnold, L homered to left field, 2 RBI (2-0 BB); Peltier, J scored. | 11 | 2 |
7th Fultz, P singled up the middle, RBI (1-1 BK); Daniel, C scored. | 12 | 2 |
7th Blomquist, B singled to left center, advanced to second, RBI (1-2 FFFFB); Peltier, J advanced to third; Fultz, P scored. | 13 | 2 |
9th ELLIS doubled down the lf line, RBI (1-2 FFB); PHILLIPS scored. | 13 | 3 |
9th HORN singled up the middle, RBI (0-2 KK); ELLIS scored. | 13 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Patrick Fultz | 3B | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 |
| Gus Gregory | DH | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| JP Peltier | LF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Braylen Blomquist | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Boston Smith | C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
| Luke Arnold | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cam Gilkerson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conlan Daniel | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 13 | 5 | 0 | 5 | 9 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roessler, Gabe | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hausser, Justin | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bickers, Tyler | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Marion, Charlie | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Headlee, Caden | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Phillips, Q | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Otto, Thomas | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ellis, Tristan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Horn, Bradyn | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ehmke, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufmann, Keagon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishnick, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 4 | 1 | 0 | 10 | 8 |
Batting
2B: Ellis, Tristan (1)
3B: Bickers, Tyler (1)
HR: Headlee, Caden (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Lax | 8.0 | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 7 | 112 |
| Mychal Grogan | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 |
| Totals | 10 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 38 | 39 | 10 | 7 | 140 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehmke, Aric | 3.0 | 9 | 7 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 17 | 20 | 5 | 2 | 81 |
Kaufmann, Keagon | 2.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 53 |
Fishnick, Aiden | 3.1 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 55 |
| Totals | 16 | 13 | 13 | 5 | 5 | 4 | 0 | 1 | 0 | 41 | 49 | 15 | 7 | 189 |



















