Wright State vs NC State
3/8/2025
Doak Field
2:02
Wright State
4-8

4
Final
14

NC State
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 1 | |
| 3 | 0 | 3 | 0 | 1 | 6 | 1 | 14 | 14 | 2 |
Win: Heath Andrews (2-1)Loss: Allen, Cam (1-2)
Scoring Summary
Team | WSU | ST |
|---|---|---|
1st Peltier, J homered to left center, RBI (0-1 K). | 1 | 0 |
1st Hogue doubled down the rf line, RBI (0-1 F); DeCriscio advanced to third; Nixon scored. | 1 | 1 |
1st Sosa doubled to right field, 2 RBI (2-2 KKBFB); McHugh advanced to third, out at home rf to 2b to c; Hogue scored; DeCriscio scored. | 1 | 3 |
3rd Lanphere flied out to cf, SAC, RBI (0-0); Sosa advanced to second; McHugh advanced to third; Hogue scored. | 1 | 4 |
3rd Head walked, RBI (3-1 FBBBB); Gilliam advanced to second; Sosa advanced to third; McHugh scored. | 1 | 5 |
3rd Heavner singled to right field, RBI (2-2 BKSB); Head advanced to second; Gilliam advanced to third; Sosa scored. | 1 | 6 |
5th Peltier, J homered to left center, RBI (0-2 FK). | 2 | 6 |
5th Fultz, P singled to center field, RBI (3-1 BBBK); Smith, B scored, unearned. | 3 | 6 |
5th Warren, H singled to right field, RBI (1-2 KSB); Fultz, P scored, unearned. | 4 | 6 |
5th Heavner grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Head advanced to second; Gilliam scored. | 4 | 7 |
6th Lanphere reached on a fielder's choice to second base, RBI (3-1 BBKB); Sosa out at second 2b to ss; McHugh advanced to third; Hogue scored. | 4 | 8 |
6th Gilliam homered to left field, 3 RBI (0-2 KF); Lanphere scored; McHugh scored, unearned. | 4 | 11 |
6th Nixon doubled to center field, 2 RBI (1-0 B); Heavner scored; Head scored. | 4 | 13 |
7th Nixon walked, RBI (3-0 BBBB); Heavner advanced to second; Gilliam advanced to third; Lanphere scored. | 4 | 14 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| JP Peltier | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Boston Smith | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hunter Warren | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Carson Clark | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Gilkerson | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dane Thomas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Arnold | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Braylen Blomquist | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cook | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Conlan Daniel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 2 | 0 | 6 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Nixon | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Justin Decriscio | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
   Ryan Jaros | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hogue | RF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Chris Mchugh | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Alex Sosa | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Drew Lanphere | C | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
Matt Ossenfort | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brandon Novy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jet Gilliam | PR/LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
TY Head | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Matt Heavner | 3B/SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Heath Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson Nance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 14 | 14 | 12 | 0 | 6 | 9 |
Batting
2B: Luke Nixon (1); Justin Decriscio (1); Josh Hogue (2); Alex Sosa (2); Jet Gilliam (1)
HR: Jet Gilliam (1)
SH: Matt Heavner (1)
SF: Drew Lanphere (1)
Baserunning SB: TY Head (2)
CS: Luke Nixon (1)
HBP: Luke Nixon (1)
Fielding
E: Drew Lanphere (1); Matt Heavner (1)
DP: Luke Nixon (1); Chris Mchugh (1); Matt Heavner (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 2.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 65 |
| Chet Lax | 1.2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 43 |
| Noah Williamson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 6 |
| Caleb Ehling | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
| Kyle Kesel | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Grant Stratton | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Ben Zink | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Nate Shaw | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
| Totals | 14 | 14 | 13 | 12 | 6 | 0 | 0 | 1 | 0 | 31 | 46 | 6 | 6 | 178 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Andrews | 5.0 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 89 |
Anderson Nance | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 33 |
| Totals | 8 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 6 | 122 |




























