Wright State vs Northern Ky.
4/4/2025
10:00 AM
Wright State
0, 0

19
Final
5

Northern Ky.
0, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 1 | 6 | 2 | 5 | 19 | 16 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Whitesell, Max (1-0)Loss: K. Echeman (0-1)Save: Hartzell, Warren (1)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st Gilkerson, C singled through the left side, RBI (3-2 BKFBBFF); Fultz, P advanced to second; Warren, H scored. | 1 | 0 |
3rd Peltier, J singled to right center, RBI (0-2 KF); Warren, H advanced to third; Smith, B scored. | 2 | 0 |
3rd Gilkerson, C reached on a fielder's choice, RBI (2-2 BFFFB); Peltier, J out at second 1b to ss; Warren, H scored. | 3 | 0 |
3rd Blomquist, B singled through the right side, RBI (2-2 SBFB); Gilkerson, C scored. | 4 | 0 |
3rd T. Shaneyfel homered down the rf line, 2 RBI (2-0 BB); J. Altman scored. | 4 | 2 |
4th J. Williams homered to right center, RBI (0-0). | 4 | 3 |
4th G. Miranda flied out to rf, SF, RBI (2-2 SBBF); B. Rowe advanced to third; B. Rogers scored. | 4 | 4 |
5th Arnold, L reached on a fielder's choice, RBI (3-2 BBBKF); Blomquist, B out at second 2b unassisted; Gilkerson, C advanced to third; Fultz, P scored. | 5 | 4 |
6th Smith, B homered to left center, RBI (1-0 B). | 6 | 4 |
6th B. Rogers homered to left field, RBI (0-0). | 6 | 5 |
7th Gilkerson, C homered to center field, RBI (2-2 BFBKF). | 7 | 5 |
7th Warren, H doubled to left center, 2 RBI (2-2 BKSB); Smith, B advanced to third; Cook, W scored, unearned; Blomquist, B scored, unearned. | 9 | 5 |
7th Peltier, J doubled to left center, 3 RBI (0-1 K); Fultz, P scored, unearned; Warren, H scored, unearned; Smith, B scored, unearned. | 12 | 5 |
8th Gregory, G doubled down the rf line, 2 RBI (1-0 B); Thomas, D advanced to third; Cook, W scored; Arnold, L scored. | 14 | 5 |
9th Blomquist, B singled to left field, RBI (1-1 KB); Peltier, J scored. | 15 | 5 |
9th Thomas, D hit by pitch, RBI (1-0 B); Cook, W advanced to second; Arnold, L advanced to third; Blomquist, B scored. | 16 | 5 |
9th Warren, H doubled down the lf line, 3 RBI (0-1 K); Thomas, D scored; Cook, W scored; Arnold, L scored. | 19 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boston Smith | C | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gus Gregory | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nate Manley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Warren | DH | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 1 |
| Patrick Fultz | 3B | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 3 |
| JP Peltier | LF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Cam Gilkerson | RF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Braylen Blomquist | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Luke Arnold | SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Will Cook | 1B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Dane Thomas | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Whitesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 16 | 19 | 8 | 0 | 11 | 11 |
Batting
Baserunning
Fielding
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Shaneyfel | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   B. Harlamert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Miranda | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
L. Devenport | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   S. Bond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Paulick | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
N. Sparks | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
J. Williams | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
B. Rogers | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Rowe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Altman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Echeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Massie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 14 | 7 |
Batting
2B: J. Paulick (1)
HR: T. Shaneyfel (1); J. Williams (1); B. Rogers (1)
SH: B. Rowe (1)
SF: G. Miranda (1)
Baserunning SB: T. Shaneyfel (1); G. Miranda (1); N. Sparks (1)
HBP: T. Shaneyfel (1)
Fielding
E: J. Altman (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mychal Grogan | 3.1 | 6 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 0 | 67 |
| Max Whitesell | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 33 |
| Warren Hartzell | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 65 |
| Totals | 9 | 5 | 5 | 2 | 14 | 0 | 0 | 1 | 0 | 34 | 39 | 8 | 4 | 165 |
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Echeman | 4.1 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 24 | 5 | 2 | 103 |
L. Wilson | 2.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 34 |
S. Parnell | 0.2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 28 |
A. Massie | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 19 |
G. Hanson | 1.0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 28 |
| Totals | 16 | 19 | 14 | 8 | 11 | 0 | 0 | 5 | 0 | 44 | 57 | 7 | 9 | 212 |
Win: Whitesell, Max (1-0)
Loss: K. Echeman (0-1)
HBP: Grogan, Mychal (1)
;
K. Echeman (2); L. Wilson (1); S. Parnell (1); G. Hanson (1)
Save: Hartzell, Warren (1)
;






















