Oakland vs Wright State
3/14/2025
Nischwitz Stadium
1:00 PM
Oakland
3-16, 0

2
Final
3

Wright State
6-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Peters, Garrett (1-0)Loss: Ryan Donley (0-2)
Scoring Summary
Team | OAK | WSU |
|---|---|---|
Peltier, J homered, 2 RBI (0-0); Warren, H scored. | 0 | 2 |
T. Rice singled to right field, RBI (0-1 K); T. Tomlin advanced to second; C. Hain scored. | 1 | 2 |
T. Tomlin doubled down the lf line, RBI (1-1 KB); A. Schuck scored. | 2 | 2 |
Peltier, J homered, RBI (0-1 K). | 2 | 3 |
Oakland
John Lauinger | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Aidan Orr | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Nigh | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matthew McGann | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carter Hain | 1B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boston Halloran | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Aidan Schuck | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Sehlke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Tomlin | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sam Griffith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trent Rice | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 11 | 7 |
Batting
2B: Carter Hain (1); Aidan Schuck (1); Taylor Tomlin (1)
Baserunning
SB: John Lauinger (1); Brandon Nigh (1); Taylor Tomlin (1); Trent Rice (1)
HBP: John Lauinger (1); Brandon Nigh (1); Sam Griffith (1)
PO: Trent Rice (1)
Wright State
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 5 | 3 | 3 | 0 | 7 | 5 |
Oakland
Hunter Pidek | 6.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 9 | 80 |
Ryan Donley | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 29 |
| Totals | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 12 | 109 |
Wright State
| 5.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 14 | 19 | 3 | 3 | 71 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 31 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 30 | |
| Totals | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 3 | 0 | 31 | 36 | 7 | 7 | 132 |





















