Oakland vs Wright State
3/16/2025
Nischwitz Stadium
2:00 PM
Oakland
3-18, 0-3

10
Final
17

Wright State
8-9, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 10 | 10 | 3 | |
| 9 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | X | 17 | 16 | 3 |
Win: Heilman, Jarrett (1-3)Loss: Brody Fahnestock (0-3)
Scoring Summary
Team | OAK | WSU |
|---|---|---|
1st Peltier, J singled to right center, 2 RBI (2-1 BKB); Fultz, P advanced to third; Smith, B scored; Warren, H scored. | 0 | 2 |
1st Daniel, C doubled down the lf line, 2 RBI (0-2 SFFF); Gilkerson, C advanced to third; Peltier, J scored; Fultz, P scored. | 0 | 4 |
1st Arnold, L singled up the middle, 2 RBI (0-0); Daniel, C scored; Gilkerson, C scored. | 0 | 6 |
1st Gregory, G doubled, advanced to third on a fielding error by cf, scored, RBI (3-1 KBBB); Arnold, L scored. | 0 | 8 |
1st Fultz, P advanced to second on a wild pitch; Smith, B advanced to third on a wild pitch; Warren, H scored on a wild pitch. | 0 | 9 |
2nd J. Lauinger reached on a throwing error by 3b (3-2 KBKFBBF); S. Griffith advanced to second; T. Tomlin scored, unearned; C. Hain scored, unearned. | 2 | 9 |
4th Gregory, G singled, advanced to second on a throwing error by 2b, RBI (1-2 KBF); Clark, C scored, unearned; Daniel, C scored. | 2 | 11 |
4th Smith, B grounded out to 1b unassisted, RBI (2-0 BB); Warren, H advanced to third; Gregory, G scored. | 2 | 12 |
4th Peltier, J singled, RBI (3-1 BSBB); Fultz, P advanced to second; Warren, H scored. | 2 | 13 |
5th C. Hain homered, 2 RBI, unearned (0-1 K); M. McGann scored, unearned. | 4 | 13 |
5th Daniel, C homered, RBI (1-0 B). | 4 | 14 |
6th A. Schuck singled to center field, RBI (0-0); S. Griffith advanced to second; B. Clark advanced to third; T. Tomlin scored. | 5 | 14 |
6th B. Nigh flied out to rf, SAC, RBI (2-2 KBBK); A. Schuck advanced to second; S. Griffith advanced to third; B. Clark scored. | 6 | 14 |
6th M. McGann reached on a fielding error by lf (0-0); A. Schuck advanced to third; S. Griffith scored, unearned. | 7 | 14 |
6th C. Hain doubled to center field, RBI (1-0 B); M. McGann advanced to third, out at home cf to 2b to c; A. Schuck scored, unearned. | 8 | 14 |
7th S. Griffith advanced to third on a wild pitch; A. Orr scored on a wild pitch. | 9 | 14 |
7th Daniel, C homered, RBI (0-0). | 9 | 15 |
8th Peltier, J singled, RBI (1-0 B); Fultz, P advanced to second; Smith, B advanced to third; Warren, H scored. | 9 | 16 |
8th Gilkerson, C hit into double play ss to 1b (1-2 BSK); Peltier, J out on the play; Fultz, P advanced to third; Smith, B scored. | 9 | 17 |
9th B. Clark flied out to rf, SAC, RBI (1-2 BSS); A. Orr scored. | 10 | 17 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Lauinger | LF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Aidan Schuck | DH | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Brandon Nigh | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matthew Mcgann | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Carter Hain | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Aidan Orr | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Taylor Tomlin | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ben Clark | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Sam Griffith | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Brody Fahnestock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Duley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Uhlenhake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Sehlke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 6 | 7 | 0 | 9 | 9 |
Batting
2B: Brandon Nigh (1); Carter Hain (1); Taylor Tomlin (1)
HR: Carter Hain (1)
SF: Brandon Nigh (1); Ben Clark (1)
Baserunning SB: Brandon Nigh (1); Aidan Orr (2); Taylor Tomlin (2); Ben Clark (1); Sam Griffith (1)
HBP: Aidan Orr (1)
Fielding
E: Carter Hain (1); Taylor Tomlin (1); Sam Griffith (1)
DP: Brandon Nigh (1); Matthew Mcgann (1); Ben Clark (1); Sam Griffith (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | DH | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Hunter Warren | 1B | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
| Boston Smith | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Patrick Fultz | 3B | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| JP Peltier | LF | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 2 |
| Cam Gilkerson | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Conlan Daniel | CF | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 |
| Carson Clark | 2B | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
| Luke Arnold | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jarrett Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 16 | 13 | 12 | 0 | 7 | 12 |
Batting
Baserunning
SB: Gregory, Gus (1); Warren, Hunter (1); Smith, Boston (1); Peltier, JP (1); Daniel, Conlan (1); Arnold, Luke (1)
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Fahnestock | 0.2 | 5 | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 12 | 0 | 1 | 44 |
Daniel Duley | 2.1 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 55 |
Andrew Landis | 0.1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 18 |
Ryan Uhlenhake | 1.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 46 |
Blake Sehlke | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 35 |
Ryan Donley | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 29 |
| Totals | 16 | 17 | 16 | 12 | 7 | 3 | 0 | 3 | 0 | 38 | 53 | 3 | 11 | 227 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Heilman | 4.0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 70 |
| Joey Valentine | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Kyle Kesel | 0.0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Noah Williamson | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
| Malachi Paplanus | 0.2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 21 |
| Warren Hartzell | 2.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 47 |
| Totals | 10 | 10 | 4 | 7 | 9 | 2 | 0 | 1 | 0 | 37 | 47 | 10 | 6 | 189 |























