Wright State vs Oakland
4/17/2025
OU Baseball Field
3 pm
Wright State
22-14, 0

12
Final
5

Oakland
9-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 12 | 12 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 5 |
Win: Thompson, Jj (1-0)Loss: Daniel Duley (0-1)Save: Hartzell, Warren (2)
Scoring Summary
Team | WSU(1)~1 | OAK |
|---|---|---|
Peltier, J reached on an error by 3b; Gregory, G scored, unearned. | 1 | 0 |
C. Hain tripled to left center, 2 RBI; J. Lauinger scored; T. Tomlin scored. | 1 | 2 |
Gilkerson, C doubled to left center, RBI; Arnold, L scored, unearned. | 2 | 2 |
J. Lauinger singled through the left side, RBI; T. Tomlin scored. | 2 | 3 |
J. Lux singled to right field, RBI; J. Lauinger scored. | 2 | 4 |
Cook, W grounded out to ss, RBI; Arnold, L scored. | 3 | 4 |
Arnold, L doubled down the lf line, RBI; Blomquist, B scored. | 4 | 4 |
Arnold, L scored on a wild pitch. | 5 | 4 |
Gilkerson, C homered to center field, RBI. | 6 | 4 |
Smith, B doubled to right field, RBI; Warren, H advanced to third; Cook, W scored. | 7 | 4 |
Gregory, G doubled to right field, 2 RBI; Smith, B scored; Warren, H scored. | 9 | 4 |
Fultz, P singled up the middle, RBI; Gregory, G scored. | 10 | 4 |
Arnold, L homered to left center, 2 RBI; Blomquist, B scored. | 12 | 4 |
B. Nigh singled to center field, RBI; J. Lauinger advanced to third; L. Pollock scored. | 12 | 5 |
Wright State
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 12 | 10 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Oakland
Trent Rice | RF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Tomlin | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Liam Pollock | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Lauinger | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Brandon Nigh | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Carter Hain | 3B/1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Jack Lux | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Boston Halloran | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Clark | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sam Griffith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aidan Orr | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Duley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Delcollo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 10 | 9 |
Batting
2B: Taylor Tomlin (1); Brandon Nigh (1)
3B: Carter Hain (1)
Baserunning
SB: Taylor Tomlin (1); Ben Clark (1)
Fielding
E: Trent Rice (1); Taylor Tomlin (1); Carter Hain (1); Ben Clark (2)
Wright State
| 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 0 | |
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 | |
| 3.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 0 | |
| Totals | 10 | 5 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 7 | 0 |
Oakland
Tanner Ware | 5.0 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 0 |
Daniel Duley | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Jaxson Easterlin | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 0 |
Ryan Donley | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Andrew Landis | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Drew Delcollo | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Luke Riggs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 12 | 12 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 41 | 44 | 7 | 13 | 0 |
Win: Thompson, Jj (1-0)
Loss: Daniel Duley (0-1)
Save: Hartzell, Warren (2)
;
PB: Smith, Boston (1)
;
Ben Clark (1)




















