Wright State vs Oakland
4/18/2025
OU Baseball Field
2:15
Wright State
23-14, 0

24
Final
12

Oakland
9-30, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 10 | 24 | 17 | 0 | |
| 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 12 | 16 | 5 |
Win: Peters, Garrett (3-0)Loss: Hunter Pidek (0-4)
Scoring Summary
Team | WSU(1)~1 | OAK |
|---|---|---|
1st Gregory, G doubled up the middle, 2 RBI; Smith, B scored; Warren, H scored. | 2 | 0 |
1st Blomquist, B singled to center field, RBI; Gregory, G scored. | 3 | 0 |
3rd Fultz, P homered to right field, 2 RBI; Gregory, G scored. | 5 | 0 |
3rd T. Tomlin grounded out to ss, RBI; A. Orr advanced to third; S. Griffith scored. | 5 | 1 |
3rd B. Nigh singled to right center, RBI; J. Lauinger advanced to third; A. Orr scored. | 5 | 2 |
3rd B. Nigh advanced to third; J. Lauinger scored on a passed ball, unearned. | 5 | 3 |
3rd C. Hain singled through the right side, RBI; B. Nigh scored. | 5 | 4 |
5th Peltier, J homered to left field, RBI. | 6 | 4 |
5th J. Lauinger tripled down the lf line, RBI; T. Tomlin scored. | 6 | 5 |
5th C. Hain flied out to rf, RBI; J. Lauinger scored. | 6 | 6 |
5th J. Lux homered to right center, RBI. | 6 | 7 |
6th Gregory, G doubled to center field, 3 RBI; Smith, B scored; Cook, W scored; Gilkerson, C scored. | 9 | 7 |
7th Warren, H reached on a fielder's choice, RBI; Cook, W advanced to second; Gilkerson, C out at third 3b unassisted; Arnold, L scored. | 10 | 7 |
7th Smith, B doubled to right field, RBI; Warren, H advanced to third; Cook, W scored, unearned. | 11 | 7 |
7th Gregory, G flied out to cf, SF, RBI; Smith, B advanced to third; Warren, H scored. | 12 | 7 |
7th Peltier, J reached on a muffed throw by 1b, advanced to second on the throw, assist by ss; Smith, B scored, unearned. | 13 | 7 |
7th C. Hain grounded out to ss, RBI; B. Nigh advanced to third; J. Lauinger scored. | 13 | 8 |
8th Arnold, L advanced to second; Blomquist, B scored on a wild pitch. | 14 | 8 |
8th A. Orr flied out to cf, SF, RBI; B. Clark scored. | 14 | 9 |
9th Gregory, G singled through the left side, RBI; Warren, H scored. | 15 | 9 |
9th Peltier, J advanced to third; Gregory, G scored on a wild pitch, unearned. | 16 | 9 |
9th Fultz, P singled up the middle, RBI; Peltier, J scored. | 17 | 9 |
9th Gilkerson, C homered to center field, 3 RBI; Blomquist, B scored; Fultz, P scored. | 20 | 9 |
9th Gregory, G homered to center field, 4 RBI; Smith, B scored; Warren, H scored; Cook, W scored. | 24 | 9 |
9th B. Nigh doubled to right field, RBI; J. Lauinger scored. | 24 | 10 |
9th B. Halloran grounded out to p, RBI; C. Hain advanced to third; B. Nigh scored. | 24 | 11 |
9th B. Clark grounded out to ss, RBI; C. Hain scored. | 24 | 12 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | DH | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Boston Smith | C | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Gus Gregory | CF | 6 | 4 | 5 | 11 | 0 | 0 | 0 | 0 |
| JP Peltier | LF | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patrick Fultz | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
| Braylen Blomquist | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Luke Arnold | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cam Gilkerson | RF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Will Cook | 1B | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 24 | 17 | 21 | 8 | 0 | 6 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Rice | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Taylor Tomlin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
John Lauinger | LF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Brandon Nigh | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Carter Hain | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Jack Lux | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Boston Halloran | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Clark | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Sam Griffith | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aidan Orr | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Hunter Pidek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Glassman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Ruhle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecil Barone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 11 | 3 | 0 | 8 | 7 |
Batting
2B: Taylor Tomlin (1); John Lauinger (1); Brandon Nigh (2); Carter Hain (1); Ben Clark (1)
3B: John Lauinger (1)
HR: Jack Lux (1)
SF: Aidan Orr (1)
Baserunning SB: Brandon Nigh (1); Sam Griffith (1); Aidan Orr (1)
CS: Jack Lux (1); Ben Clark (1)
HBP: Ben Clark (1); Sam Griffith (1)
Fielding
E: Taylor Tomlin (1); Brandon Nigh (1); Carter Hain (1); Jack Lux (1); Sam Griffith (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffen Paige | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 0 |
| Malachi Paplanus | 2.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
| Garrett Peters | 4.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 5 | 0 |
| Noah Williamson | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
| Totals | 16 | 12 | 11 | 3 | 8 | 0 | 0 | 2 | 0 | 40 | 46 | 7 | 10 | 0 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pidek | 5.0 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 7 | 0 |
Ethan Glassman | 1.1 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 0 | 1 | 0 |
Luke Riggs | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Gage Smith | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Stephen Ruhle | 0.2 | 4 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 |
Cecil Barone | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 17 | 24 | 21 | 8 | 6 | 2 | 0 | 2 | 0 | 47 | 58 | 10 | 10 | 0 |
Loss: Hunter Pidek (0-4)
HBP: Paige, Griffen (1); Peters, Garrett (1)
;
Ethan Glassman (2)
PB: Smith, Boston (2)
;





















