Wright State vs Ohio State
4/15/2025
Bill Davis Stadium
6:02 PM
Wright State
21-14

2
Final
18

Ohio State
9-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 7 | 1 | 4 | 2 | 0 | 4 | X | 18 | 15 | 1 |
Win: Carrell, Luke (1-2)Loss: Stratton, Grant (0-1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
Carpenter, W singled to right field, 2 RBI; Pettorini advanced to third; Ellis scored; Lipsey scored. | 0 | 2 |
Graveline homered to center field, 3 RBI; Carpenter, W scored; Pettorini scored. | 0 | 5 |
Bussey grounded out to 1b unassisted, RBI; Simpson advanced to second; Mineo advanced to third; Eckelman scored. | 0 | 6 |
Ellis reached on a fielder's choice, RBI; Lipsey out at second ss to 2b; Simpson advanced to third; Mineo scored. | 0 | 7 |
Eckelman grounded out to 1b unassisted, RBI; Graveline advanced to second; Carpenter, W scored, unearned. | 0 | 8 |
Peltier, J singled to left center, 2 RBI; Gregory, G scored; Smith, B scored. | 2 | 8 |
Ellis doubled down the lf line, RBI; Lipsey scored. | 2 | 9 |
Eckelman doubled to left center, 3 RBI; Graveline scored; Carpenter, W scored; Ellis scored. | 2 | 12 |
Lipsey homered to right field, 2 RBI; Bussey scored. | 2 | 14 |
Ellis singled to left field, RBI; Bussey advanced to second; Simpson scored. | 2 | 15 |
Pettorini homered to right field, 3 RBI; Ellis scored; Bussey scored. | 2 | 18 |
Wright State
| 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 5 | 0 | 9 | 9 |
Ohio State
Lipsey, Trey | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Lee | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Pettorini, Tyler | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Carpenter, Will | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
Graveline, Matthew | C | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Eckelman, Mason | DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Mineo, Sal | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Simpson, Maddix | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bussey, Reggie | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Copenhaver, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 15 | 18 | 7 | 0 | 6 | 6 |
Batting
2B: Lipsey, Trey (1); Ellis, Lee (1); Pettorini, Tyler (1); Eckelman, Mason (1)
3B: Bussey, Reggie (1)
HR: Lipsey, Trey (1); Pettorini, Tyler (1); Graveline, Matthew (1)
Baserunning
SB: Lipsey, Trey (1); Ellis, Lee (1)
HBP: Eckelman, Mason (1)
Fielding
E: Ellis, Lee (1)
Wright State
| 0.1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 0 | |
| 2.2 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 6 | 0 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | |
| 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | |
| Totals | 15 | 18 | 17 | 7 | 6 | 0 | 0 | 1 | 0 | 34 | 42 | 5 | 7 | 0 |
Ohio State
Copenhaver, Nik | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Carrell, Luke | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Bauer, Douglas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Sigman, Zak | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 5 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 27 | 32 | 6 | 6 | 0 |
Win: Carrell, Luke (1-2)
Loss: Stratton, Grant (0-1)
HBP: Stratton, Grant (1)
;
PB: Manley, Nate (1)
;
Graveline, Matthew (1)

























