Wright State vs Ole Miss
3/1/2025
Swayze Field
4:02 PM
Wright State
3-5

3
Final
8

Ole Miss
9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 2 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 8 | 9 | 1 |
Win: Riley Maddox (2-1)Loss: Heilman, Jarrett (0-2)
Scoring Summary
Team | WSU | OM |
|---|---|---|
R. Moerman homered to left field, 2 RBI (2-2 BKFB); M. Sanford scored. | 0 | 2 |
J. Utermark homered to right center, 2 RBI (1-2 SFBF); I. Humphrey scored. | 0 | 4 |
H. Federico singled, bunt, advanced to second on a throwing error by c (0-0); O. Paino advanced to third; B. Randle scored. | 0 | 5 |
H. Federico advanced to third on a wild pitch; O. Paino scored on a wild pitch. | 0 | 6 |
L. Hill singled up the middle, RBI (2-2 KFBFFB); H. Federico scored. | 0 | 7 |
I. Humphrey singled down the rf line, RBI (2-2 KBFB); R. Moerman scored. | 0 | 8 |
Daniel, C doubled to left field, RBI (1-1 KB); Arnold, L scored. | 1 | 8 |
Fultz, P doubled down the lf line, RBI (0-2 KF); Smith, B scored. | 2 | 8 |
Smith, B reached on a fielding error by 2b (1-1 BK); Peltier, J advanced to third; Daniel, C scored, unearned. | 3 | 8 |
Wright State
| LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 5 | 2 | 8 | 0 | 13 | 9 |
Batting
Baserunning
Fielding
Ole Miss
Hayden Federico | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Hill | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mitchell Sanford | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Moerman | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Isaac Humphrey | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Judd Utermark | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Campbell Smithwick | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Brayden Randle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen Paino | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Connor Chisolm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Cheng | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryne Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Tookoian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 6 | 4 | 0 | 9 | 4 |
Batting
2B: Ryan Moerman (1); Isaac Humphrey (1)
HR: Ryan Moerman (1); Judd Utermark (1)
Baserunning
SB: Mitchell Sanford (1); Isaac Humphrey (1); Judd Utermark (1)
CS: Luke Hill (1); Judd Utermark (1)
HBP: Isaac Humphrey (1)
PO: Luke Hill (1); Judd Utermark (1)
Fielding
E: Brayden Randle (1)
DP: Judd Utermark (1); Owen Paino (1); Riley Maddox (1)
Wright State
| 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 44 | |
| 4.0 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 49 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 29 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 | |
| Totals | 9 | 8 | 8 | 4 | 9 | 1 | 0 | 1 | 0 | 31 | 36 | 8 | 5 | 134 |
Ole Miss
Riley Maddox | 5.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 4 | 69 |
Ryne Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Landon Waters | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Sam Tookoian | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Gunnar Dennis | 1.0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Totals | 5 | 3 | 2 | 8 | 13 | 1 | 1 | 0 | 0 | 31 | 39 | 6 | 6 | 154 |























