Wright State vs Purdue Fort Wayne
5/15/2025
Mastodon Field
3:00 PM
Wright State
32-18, 23-5

17
Final
21
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
11-38, 9-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 8 | 2 | 1 | 4 | 0 | 17 | 21 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11 | 21 | 25 | 2 |
Win: Justin Osterhouse (1-0)Loss: Hartzell, Warren (6-2)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st Peltier, J singled to left field, RBI (1-1 BF); Fultz, P scored, unearned. | 1 | 0 |
1st Osterhouse homered to center field, 2 RBI (0-0); B. Sailors scored. | 1 | 2 |
1st G. Sawa grounded into double play ss to 2b to 1b (1-1 BS); K. Hall out on the play; D. Helton advanced to third; Karczewski scored. | 1 | 3 |
1st J. Micheels walked (3-1 BBBKB); D. Helton scored on a wild pitch. | 1 | 4 |
2nd Cook, W flied out to rf, SF, RBI (1-0 B); Arnold, L scored. | 2 | 4 |
3rd J. Micheels grounded out to 1b unassisted, RBI (0-0); K. Hall advanced to third; D. Helton scored. | 2 | 5 |
4th Osterhouse homered to center field, RBI (0-1 K). | 2 | 6 |
5th Blomquist, B singled to left field, 2 RBI (0-0); Peltier, J advanced to second; Fultz, P scored; Warren, H scored. | 4 | 6 |
5th Smith, B homered to left center, 3 RBI (1-0 B); Blomquist, B scored; Peltier, J scored. | 7 | 6 |
5th Gilkerson, C homered to left field, RBI (1-2 KBK). | 8 | 6 |
5th Cook, W homered to right field, RBI (0-2 FS). | 9 | 6 |
5th Fultz, P doubled to right center, RBI (1-1 KB); Warren, H scored. | 10 | 6 |
6th Smith, B homered to left center, 2 RBI (0-0); Blomquist, B scored. | 12 | 6 |
6th Osterhouse homered to right field, RBI (2-0 BB). | 12 | 7 |
7th Blomquist, B walked, RBI (3-0 BBBB); Peltier, J advanced to second; Gregory, G advanced to third; Fultz, P scored. | 13 | 7 |
7th G. Sawa homered to left center, 2 RBI (0-0); K. Hall scored. | 13 | 9 |
8th Gregory, G doubled to center field, 3 RBI (2-1 FBB); Fultz, P scored; Warren, H scored; Gilkerson, C scored. | 16 | 9 |
8th Peltier, J doubled to left center, RBI (1-0 B); Gregory, G scored. | 17 | 9 |
8th G. Sawa singled to left field, RBI (3-2 KBBBSF); K. Hall advanced to third; Karczewski scored. | 17 | 10 |
9th Karczewski singled to pitcher, RBI (2-2 BSBK); Osterhouse advanced to second; B. Sailors advanced to third; O. Willard scored. | 17 | 11 |
9th S. Adams walked, RBI (3-1 BBBKB); Karczewski advanced to second; Osterhouse advanced to third; B. Sailors scored. | 17 | 12 |
9th K. Hall walked, RBI (3-2 KBKBBB); S. Adams advanced to second; Karczewski advanced to third; Osterhouse scored. | 17 | 13 |
9th G. Sawa singled to pitcher, RBI (1-0 B); K. Hall advanced to second; S. Adams advanced to third; Karczewski scored. | 17 | 14 |
9th C. Shirley doubled to right field, 2 RBI (1-0 B); G. Sawa advanced to third; K. Hall scored; S. Adams scored. | 17 | 16 |
9th O. Willard singled to shortstop, RBI (2-2 FFBFB); C. Shirley advanced to third; G. Sawa scored. | 17 | 17 |
9th Osterhouse homered to left field, 4 RBI (0-1 F); B. Sailors scored; O. Willard scored; C. Shirley scored. | 17 | 21 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | DH | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Patrick Fultz | 3B | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 |
| Gus Gregory | CF | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 1 |
| Conlan Daniel | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Peltier | LF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Braylen Blomquist | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Boston Smith | C | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 5 |
| Luke Arnold | SS | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cam Gilkerson | RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Will Cook | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 21 | 17 | 7 | 0 | 7 | 11 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Sailors | 1B | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Justin Osterhouse | 3B/P | 6 | 5 | 5 | 8 | 0 | 0 | 0 | 2 |
Camden Karczewski | SS | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
Drew Helton | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
   Sage Adams | 3B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kevin Hall | CF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Grant Sawa | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Jackson Micheels | RF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Ben Kasparie | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Colton Shirley | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Augusto Schroeder | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Owen Willard | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Dillon Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Martens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Chrapliwy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Orner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 21 | 25 | 19 | 7 | 0 | 8 | 9 |
Batting
2B: Brooks Sailors (1); Colton Shirley (1)
HR: Justin Osterhouse (4); Grant Sawa (1)
SH: Grant Sawa (1)
Baserunning
SB: Justin Osterhouse (1)
HBP: Justin Osterhouse (1); Augusto Schroeder (1)
Fielding
E: Grant Sawa (1); Owen Willard (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffen Paige | 3.0 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 5 | 59 |
| Jarrett Heilman | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 50 |
| J.j. Thompson | 2.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 47 |
| Mychal Grogan | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
| Warren Hartzell | 0.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 30 |
| Totals | 25 | 21 | 21 | 7 | 8 | 1 | 0 | 2 | 0 | 46 | 56 | 7 | 7 | 204 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Osterhouse | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
Dillon Fischer | 4.1 | 10 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 2 | 93 |
Cole Newell | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Theo Nagy | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 32 |
Mark Luke | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Bryce Martens | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 26 |
Joe Chrapliwy | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Carter Orner | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 21 | 17 | 16 | 7 | 7 | 1 | 0 | 2 | 0 | 45 | 55 | 12 | 6 | 206 |
Win: Justin Osterhouse (1-0)
Loss: Hartzell, Warren (6-2)
HBP: Paige, Griffen (1); Grogan, Mychal (1)
;
Bryce Martens (1); Carter Orner (1)























