Wright State vs Purdue Fort Wayne
5/16/2025
Mastodon F ield
3:00 PM
Wright State
33-18, 24-5

23
Final
11
.png&width=200&height=200&type=webp)
Purdue Fort Wayne
11-39, 9-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 4 | 2 | 0 | 6 | 6 | 23 | 22 | 1 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 11 | 12 | 0 |
Win: Allen, Cam (6-3)Loss: Tyson Greenwood (0-4)
Scoring Summary
Team | WSU | PFW |
|---|---|---|
1st Smith, B doubled to right center, 3 RBI (3-2 BFBFB); Blomquist, B scored; Peltier, J scored; Gregory, G scored. | 3 | 0 |
1st Karczewski singled, out at second cf to ss, 2 RBI (1-1 BK); Osterhouse scored; B. Sailors scored. | 3 | 2 |
2nd B. Sailors reached on a fielder's choice to first base, RBI (1-0 B); R. Jenkins out at second 1b to ss; C. Shirley advanced to third; D. Helton scored, unearned. | 3 | 3 |
3rd Peltier, J singled to center field, RBI (1-1 FB); Gregory, G advanced to second; Fultz, P scored. | 4 | 3 |
3rd Smith, B singled to right field, RBI (2-1 KBB); Peltier, J scored. | 5 | 3 |
4th Fultz, P doubled to left field, 2 RBI (1-1 SB); Warren, H advanced to third; Daniel, C scored; Gilkerson, C scored. | 7 | 3 |
4th Gregory, G singled through the right side, RBI (2-2 KFBB); Fultz, P advanced to third; Warren, H scored. | 8 | 3 |
4th Peltier, J flied out to rf, SF, RBI (2-2 SBBF); Fultz, P scored. | 9 | 3 |
5th Gilkerson, C singled up the middle, RBI (0-0); Arnold, L scored. | 10 | 3 |
5th Fultz, P singled to pitcher, bunt, RBI (0-0); Gilkerson, C scored. | 11 | 3 |
5th K. Hall singled to left field, RBI (0-0); Karczewski advanced to third; Osterhouse scored. | 11 | 4 |
5th D. Helton flied out to rf, SF, RBI (0-0); Karczewski scored. | 11 | 5 |
7th Fultz, P singled through the left side, 2 RBI (1-2 SBF); Warren, H advanced to second; Daniel, C scored; Gilkerson, C scored. | 13 | 5 |
7th Peltier, J walked, RBI (3-0 BBBB); Gregory, G advanced to second; Fultz, P advanced to third; Warren, H scored. | 14 | 5 |
7th Blomquist, B flied out to lf, SF, RBI (0-0); Fultz, P scored. | 15 | 5 |
7th Smith, B singled through the right side, RBI (0-1 S); Peltier, J advanced to third; Gregory, G scored. | 16 | 5 |
7th Arnold, L flied out to rf, SF, RBI (0-0); Peltier, J scored. | 17 | 5 |
7th D. Helton doubled down the lf line, RBI (3-2 BKBSB); K. Hall advanced to third; J. Micheels scored. | 17 | 6 |
7th C. Shirley singled to third base, RBI (2-2 BFSB); K. Hall scored. | 17 | 7 |
7th Osterhouse homered to right center, 4 RBI (0-1 F); B. Sailors scored; C. Shirley scored; D. Helton scored. | 17 | 11 |
8th Peltier, J homered to right center, 4 RBI (3-1 BBBK); Gregory, G scored; Fultz, P scored; Warren, H scored. | 21 | 11 |
8th Smith, B homered to right center, 2 RBI (1-1 BS); Blomquist, B scored. | 23 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 1B | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 0 |
| Gus Gregory | DH | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| JP Peltier | LF | 3 | 4 | 2 | 7 | 2 | 0 | 0 | 0 |
| Braylen Blomquist | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boston Smith | C | 6 | 1 | 4 | 7 | 0 | 0 | 0 | 1 |
| Luke Arnold | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Cam Gilkerson | RF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Conlan Daniel | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 23 | 22 | 23 | 9 | 0 | 4 | 7 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks Sailors | C | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Justin Osterhouse | 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
Camden Karczewski | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Jackson Micheels | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Hall | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Drew Helton | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Colton Shirley | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Owen Willard | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Jenkins | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garrett Maish | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sawa | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyson Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Caudill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex Stills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Orner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 2 | 0 | 6 | 7 |
Batting
2B: Justin Osterhouse (1); Drew Helton (1)
HR: Justin Osterhouse (1)
SH: Colton Shirley (1)
SF: Drew Helton (1)
Baserunning CS: Kevin Hall (1)
HBP: Brooks Sailors (1); Justin Osterhouse (1); Jackson Micheels (1); Colton Shirley (1); Ryan Jenkins (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 4.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 14 | 19 | 5 | 3 | 74 |
| Chet Lax | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 38 |
| Caleb Ehling | 0.2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 24 |
| Malachi Paplanus | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 12 | 11 | 10 | 2 | 6 | 2 | 0 | 5 | 0 | 33 | 42 | 9 | 7 | 145 |
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Greenwood | 3.0 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 56 |
Carson Caudill | 3.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 3 | 5 | 66 |
Drew Evans | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Rex Stills | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 29 |
Carter Orner | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Totals | 22 | 23 | 23 | 9 | 4 | 0 | 0 | 0 | 0 | 41 | 54 | 10 | 9 | 178 |
Win: Allen, Cam (6-3)
Loss: Tyson Greenwood (0-4)
HBP: Allen, Cam (2); Lax, Chet (2); Ehling, Caleb (1)
;





















