Xavier vs Wright State
4/9/2025
Prasco Park
7:47 PM
Xavier
19-15

8
Final
10

Wright State
18-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 15 | 0 |
Win: Valentine, Joey (2-0)Loss: Hooker,jake (1-5)
Scoring Summary
Team | XAV | WSU |
|---|---|---|
1st Manley, N singled to right center, 2 RBI (1-2 KBK); Gilkerson, C advanced to third; Gregory, G scored; Warren, H scored. | 0 | 2 |
1st Blomquist, B singled to right field, 2 RBI (1-0 B); Manley, N scored; Gilkerson, C scored. | 0 | 4 |
2nd JELIC, J. doubled to right field, RBI (2-1 BBK); BURDETTE, C. scored. | 1 | 4 |
2nd WACHSMANN homered to left field, 2 RBI (1-0 B); JELIC, J. scored. | 3 | 4 |
2nd HAMMOND, L. homered to left field, RBI (2-1 BBS). | 4 | 4 |
8th Peltier, J singled to left field, advanced to second on a fielding error by rf, RBI (1-1 SB); Blomquist, B scored. | 4 | 5 |
8th Smith, B singled to left field, RBI (2-2 FBBF); Warren, H advanced to second; Peltier, J scored, unearned. | 4 | 6 |
9th LAMBDIN homered to left field, RBI (0-0). | 5 | 6 |
9th HENDRICKSON scored on a wild pitch. | 6 | 6 |
9th BURDETTE, C. homered to left field, 2 RBI (0-2 FF); MISCH, C. scored. | 8 | 6 |
9th Blomquist, B grounded out to 1b unassisted, RBI (0-1 K); Gilkerson, C advanced to second; Fultz, P scored. | 8 | 7 |
9th Peltier, J homered down the lf line, 3 RBI, unearned (0-0); Cook, W scored, unearned; Gilkerson, C scored. | 8 | 10 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hendrickson, Carter | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Misch, Connor | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Burdette, Clay | RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Tucker, Nolan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Anderson, Aedan | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Jelic, Jason | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Wachsmann, Isaac | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Hammond, Luke | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Chavana, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geddes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 7 | 0 | 9 | 8 |
Batting
2B: Hendrickson, Carter (2); Jelic, Jason (1)
HR: Lambdin, Jake (1); Burdette, Clay (1); Wachsmann, Isaac (1); Hammond, Luke (1)
Baserunning
SB: Anderson, Aedan (2)
HBP: Burdette, Clay (2)
PO: Hendrickson, Carter (1)
Fielding
E: Misch, Connor (1); Burdette, Clay (1); Anderson, Aedan (1)
DP: Lambdin, Jake (1); Misch, Connor (2); Tucker, Nolan (1); Hammond, Luke (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Boston Smith | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gus Gregory | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Patrick Fultz | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Cam Gilkerson | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Nate Manley | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Braylen Blomquist | SS | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| Will Cook | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Thomas | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| JP Peltier | PH/LF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Noah Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Valentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 5 | 0 | 6 | 9 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chavana, Joseph | 5.1 | 8 | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 23 | 28 | 6 | 5 | 106 |
Geddes, Trevor | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 22 |
Schmidt, Logan | 1.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 22 |
Hooker, Jake | 0.2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 13 |
| Totals | 15 | 10 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 38 | 45 | 7 | 10 | 163 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Williamson | 2.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 45 |
| J.j. Thompson | 3.2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 1 | 69 |
| Malachi Paplanus | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 |
| Garrett Peters | 0.1 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 17 |
| Joey Valentine | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 9 | 8 | 8 | 7 | 9 | 2 | 0 | 2 | 0 | 34 | 43 | 10 | 6 | 172 |























