Youngstown State vs Wright State
3/28/2025
Nischwitz Stadium
3:00 PM
Youngstown State
4-20, 0

9
Final
10

Wright State
12-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 12 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | X | 10 | 10 | 0 |
Win: Hartzell, Warren (3-0)Loss: Gehring, Jacob (0-4)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
Fultz, P homered to left center, 2 RBI (3-2 KFBFBBF); Warren, H scored. | 0 | 2 |
WRONA, J. doubled to left center, RBI (2-2 BKFFBF); JOHNSON, J. advanced to third; SHANNON, B. scored. | 1 | 2 |
Arnold, L singled up the middle, out at first 2b to 1b, 2 RBI (0-0); Cook, W scored; Daniel, C scored. | 1 | 4 |
JOHNSON, J. singled to right center, RBI (2-1 KBB); SHANNON, B. scored. | 2 | 4 |
FOSSUM, K. homered to left field, 2 RBI (2-2 KKBB); BROWN, E. scored. | 4 | 4 |
Smith, B homered to center field, RBI (1-0 B). | 4 | 5 |
Gilkerson, C grounded out to 2b, RBI (1-1 BF); Fultz, P advanced to third; Warren, H scored. | 4 | 6 |
Warren, H singled up the middle, RBI (0-0); Arnold, L scored. | 4 | 7 |
Peltier, J homered to left field, 3 RBI (0-0); Fultz, P scored; Warren, H scored. | 4 | 10 |
ROVER, T. singled through the right side, RBI (2-1 KBB); FOSSUM, K. advanced to second; WRONA, J. scored. | 5 | 10 |
BECKLEY, N. doubled down the lf line, 2 RBI (2-2 KKBB); ROVER, T. scored; FOSSUM, K. scored. | 7 | 10 |
SMITH, C. doubled to left center, RBI (0-2 KKF); BECKLEY, N. scored. | 8 | 10 |
SHANNON, B. doubled down the lf line, RBI (1-2 KBF); SMITH, C. scored. | 9 | 10 |
Youngstown State
Fossum, Kyle | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rover, Tommy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Beckley, Nathan | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Smith, Cole | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Shannon, Brady | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Cutting, Garrett | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kuriger, Brayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Jack | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wrona, Jay | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brown, Eli | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Ruffner, Teddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebhardt, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 2 | 0 | 5 | 6 |
Batting
2B: Beckley, Nathan (1); Smith, Cole (1); Shannon, Brady (1); Wrona, Jay (1)
HR: Fossum, Kyle (1)
Baserunning
SB: Shannon, Brady (2)
CS: Cutting, Garrett (1)
HBP: Rover, Tommy (1); Johnson, Jack (1)
Wright State
| C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 10 | 10 | 4 | 0 | 9 | 5 |
Batting
Baserunning
Youngstown State
Gehring, Jacob | 4.2 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 24 | 2 | 7 | 85 |
Gebhardt, Braden | 3.1 | 3 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 61 |
| Totals | 10 | 10 | 10 | 4 | 9 | 1 | 0 | 2 | 0 | 31 | 39 | 6 | 8 | 146 |
Wright State
| 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 5 | 60 | |
| 4.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 4 | 79 | |
| 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | |
| Totals | 12 | 9 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 38 | 42 | 12 | 9 | 157 |
Loss: Gehring, Jacob (0-4)
HBP: Gehring, Jacob (1); Gebhardt, Braden (1)
;
Grogan, Mychal (1); Hartzell, Warren (1)




















