Youngstown State vs Wright State
3/29/2025
Nischwitz Stadium
12:00 PM
Youngstown State
4-21, 0

5
Final
9

Wright State
13-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | X | 9 | 10 | 3 |
Win: Lax, Chet (2-1)Loss: English, Aidan (0-2)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st ROVER, T. homered to left field, RBI (1-0 B). | 1 | 0 |
2nd Cook, W doubled to left center, 2 RBI (2-0 BB); Blomquist, B scored; Gilkerson, C scored. | 1 | 2 |
3rd FOSSUM, K. doubled to right center, RBI (2-1 BBS); WRONA, J. scored. | 2 | 2 |
3rd BECKLEY, N. singled to center field, advanced to second on a fielding error by cf, RBI (0-1 K); FOSSUM, K. scored. | 3 | 2 |
3rd Smith, B homered to left field, RBI (1-0 B). | 3 | 3 |
5th Peltier, J walked, RBI (3-2 BBKFBB); Warren, H advanced to second; Smith, B advanced to third; Thomas, D scored. | 3 | 4 |
6th WRONA, J. singled through the left side, RBI (2-0 BB); CUTTING, G. advanced to second; SHANNON, B. scored. | 4 | 4 |
6th ROVER, T. walked, RBI (3-2 SBBFBB); FOSSUM, K. advanced to second; WRONA, J. advanced to third; CUTTING, G. scored. | 5 | 4 |
6th Smith, B singled to second base, RBI (2-2 KBKB); Arnold, L advanced to third; Blomquist, B scored. | 5 | 5 |
7th Peltier, J homered to left field, RBI (1-2 KSB). | 5 | 6 |
7th Arnold, L advanced to third; Blomquist, B scored on a wild pitch. | 5 | 7 |
7th Thomas, D singled to left field, 2 RBI (2-1 KBB); Cook, W scored; Arnold, L scored. | 5 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | CF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Rover, Tommy | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Beckley, Nathan | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Smith, Cole | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shannon, Brady | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cutting, Garrett | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Johnson, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brown, Eli | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrona, Jay | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Hadley, Caleb | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tylicki, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriques, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 7 | 1 | 7 | 12 |
Batting
2B: Fossum, Kyle (1)
HR: Rover, Tommy (1)
SH: Cutting, Garrett (1)
Baserunning
CS: Cutting, Garrett (1)
HBP: Johnson, Jack (1)
Fielding
E: Fossum, Kyle (1)
DP: Smith, Cole (1); Cutting, Garrett (1); Wrona, Jay (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boston Smith | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Hunter Warren | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Patrick Fultz | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| JP Peltier | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cam Gilkerson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Braylen Blomquist | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Arnold | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Will Cook | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dane Thomas | CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Whitesell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 8 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tylicki, JJ | 5.0 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 4 | 90 |
Ulrich, Sloan | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 41 |
English, Aidan | 0.0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Rodriques, Mikey | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 10 | 9 | 9 | 8 | 8 | 3 | 0 | 1 | 0 | 32 | 41 | 6 | 8 | 164 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 5.1 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 3 | 96 |
| Chet Lax | 2.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 13 | 5 | 1 | 58 |
| Max Whitesell | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 9 | 5 | 5 | 7 | 7 | 0 | 0 | 1 | 1 | 35 | 44 | 13 | 5 | 182 |




















