Wright State vs Youngstown State
5/2/2025
Eastwood Field
6:03 pm
Wright State
29-15, 20-3

12
Final
4

Youngstown State
12-33, 9-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Allen, Cam (5-2)Loss: Ulrich, Sloan (0-1)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
2nd Gilkerson, C popped up to ss, SF, RBI (1-0 B); Arnold, L advanced to second; Smith, B out at third ss to 3b; Blomquist, B scored. | 1 | 0 |
3rd Fultz, P advanced to second on a wild pitch; Warren, H advanced to third on a wild pitch; Cook, W scored on a wild pitch. | 2 | 0 |
3rd Gregory, G singled through the right side, RBI (2-0 BB); Fultz, P advanced to third; Warren, H scored. | 3 | 0 |
3rd Peltier, J advanced to second on a wild pitch; Gregory, G advanced to third on a wild pitch; Fultz, P scored on a wild pitch. | 4 | 0 |
3rd Smith, B advanced to second on a wild pitch; Peltier, J advanced to third on a wild pitch; Gregory, G scored on a wild pitch. | 5 | 0 |
3rd Gilkerson, C singled through the right side, 2 RBI (2-2 FBFB); Smith, B scored; Peltier, J scored. | 7 | 0 |
3rd FOSSUM, K. homered to left center, 2 RBI (0-0); JOHNSON, J. scored. | 7 | 2 |
5th ROVER, T. homered to left center, RBI (0-0). | 7 | 3 |
6th Warren, H scored on a wild pitch, unearned. | 8 | 3 |
8th Peltier, J walked, RBI (3-1 BBBKB); Gregory, G advanced to second; Warren, H advanced to third; Gilkerson, C scored, unearned. | 9 | 3 |
8th Peltier, J advanced to second on a passed ball; Gregory, G advanced to third on a passed ball; Warren, H scored on a passed ball, unearned. | 10 | 3 |
9th Smith, B homered to right center, RBI (2-1 BBK). | 11 | 3 |
9th Warren, H singled up the middle, RBI (2-1 BBF); Gilkerson, C scored. | 12 | 3 |
9th BROWN, E. hit by pitch, RBI (1-1 KB); SMITH, C. advanced to second; KURIGER, B. advanced to third; ROVER, T. scored, unearned. | 12 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | DH | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Gus Gregory | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| JP Peltier | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Braylen Blomquist | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Boston Smith | C | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Luke Arnold | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Cam Gilkerson | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Will Cook | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Lax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 8 | 7 | 11 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Rover, Tommy | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Kuriger, Brayden | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Cole | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Cutting, Garrett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   Brown, Eli | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wrona, Jay | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Shannon, Brady | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beckley, Nathan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson, Jack | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ulrich, Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tylicki, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 5 | 0 | 14 | 11 |
Batting
2B: Smith, Cole (2)
3B: Kuriger, Brayden (1)
HR: Fossum, Kyle (1); Rover, Tommy (1)
Baserunning
HBP: Kuriger, Brayden (1); Brown, Eli (1)
Fielding
E: Fossum, Kyle (1); Rover, Tommy (1)
DP: Smith, Cole (1); Wrona, Jay (1); Beckley, Nathan (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 5.0 | 5 | 3 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 4 | 102 |
| Chet Lax | 3.2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 49 |
| Mychal Grogan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 9 |
| Totals | 8 | 4 | 3 | 5 | 14 | 2 | 0 | 2 | 0 | 35 | 42 | 7 | 6 | 160 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulrich, Sloan | 2.0 | 3 | 6 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 6 | 13 | 3 | 1 | 44 |
Tylicki, JJ | 5.1 | 1 | 3 | 1 | 5 | 9 | 4 | 0 | 0 | 0 | 18 | 23 | 5 | 2 | 103 |
Heflin, Tyler | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 20 |
Seymour, Mitchell | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 8 | 12 | 9 | 11 | 11 | 6 | 0 | 2 | 0 | 33 | 47 | 10 | 4 | 192 |
Win: Allen, Cam (5-2)
Loss: Ulrich, Sloan (0-1)
HBP: Lax, Chet (1); Grogan, Mychal (1)
;
Ulrich, Sloan (1); Heflin, Tyler (1)
PB:
Johnson, Jack (1)




















