Wright State vs Youngstown State
5/4/2025
Eastwood Field
1:01 pm
Wright State
30-15, 21-3

12
Final
8

Youngstown State
12-34, 9-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 12 | 11 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 9 | 0 |
Win: Hartzell, Warren (5-1)Loss: Mikos, Brandon (4-2)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
2nd Smith, B homered down the lf line, 2 RBI (1-0 B); Peltier, J scored. | 2 | 0 |
2nd BROWN, E. homered down the lf line, RBI (3-2 BBFBF); SHANNON, B. scored. | 2 | 2 |
3rd Gregory, G homered to right field, 2 RBI (2-1 BBK); Cook, W scored. | 4 | 2 |
3rd Peltier, J homered to left field, RBI (2-1 BKB). | 5 | 2 |
4th Gilkerson, C homered to right center, 2 RBI (2-2 FFBB); Smith, B scored. | 7 | 2 |
4th FOSSUM, K. singled through the left side, RBI (0-1 K); BROWN, E. advanced to second; SHANNON, B. scored. | 7 | 3 |
4th KURIGER, B. lined out to rf, SF, RBI (2-2 SBBS); ROVER, T. out at second rf to c to 1b to ss; FOSSUM, K. advanced to third; BROWN, E. scored. | 7 | 4 |
5th Arnold, L singled to right field, RBI (1-1 BS); Smith, B advanced to second; Peltier, J scored. | 8 | 4 |
6th Gregory, G scored on a wild pitch. | 9 | 4 |
6th Gilkerson, C singled to third base, RBI (2-1 KBB); Arnold, L advanced to second; Smith, B advanced to third; Blomquist, B scored. | 10 | 4 |
7th BECKLEY, N. walked, RBI (3-1 BBKBB); SMITH, C. advanced to second; KURIGER, B. advanced to third; ROVER, T. scored. | 10 | 5 |
8th ROVER, T. doubled to right field, RBI (0-0); FOSSUM, K. advanced to third; BROWN, E. scored. | 10 | 6 |
8th KURIGER, B. reached on a fielder's choice, RBI (1-1 BK); ROVER, T. out at third ss to 3b; FOSSUM, K. scored. | 10 | 7 |
9th Blomquist, B walked, RBI (3-1 BFBBB); Peltier, J advanced to second; Gregory, G advanced to third; Warren, H scored. | 11 | 7 |
9th Smith, B walked, RBI (3-2 BKFBBFB); Blomquist, B advanced to second; Peltier, J advanced to third; Gregory, G scored. | 12 | 7 |
9th HADLEY, C. homered to left center, RBI (0-1 F). | 12 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Patrick Fultz | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gus Gregory | CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| JP Peltier | LF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Braylen Blomquist | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Boston Smith | C | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 |
| Luke Arnold | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cam Gilkerson | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Will Cook | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Garrett Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Hartzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Grogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 11 | 10 | 2 | 6 | 13 |
Batting
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Rover, Tommy | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kuriger, Brayden | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Smith, Cole | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Cutting, Garrett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Wrona, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcclain-banks, Brand | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Caleb | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Beckley, Nathan | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Shannon, Brady | DH | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
Brown, Eli | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Mikos, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriques, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casteel, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelja, Harun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 7 | 10 | 0 | 12 | 10 |
Batting
2B: Rover, Tommy (1); Brown, Eli (1)
HR: Hadley, Caleb (1); Brown, Eli (1)
SF: Kuriger, Brayden (1)
Baserunning SB: Kuriger, Brayden (1)
HBP: Rover, Tommy (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Peters | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 50 |
| J.j. Thompson | 1.1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 38 |
| Warren Hartzell | 2.2 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 8 | 13 | 1 | 1 | 53 |
| Mychal Grogan | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Malachi Paplanus | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 41 |
| Totals | 9 | 8 | 8 | 10 | 12 | 1 | 0 | 2 | 0 | 33 | 46 | 8 | 5 | 202 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikos, Brandon | 3.1 | 4 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 69 |
Rodriques, Mikey | 2.1 | 6 | 4 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 13 | 19 | 3 | 3 | 63 |
Casteel, Colin | 3.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 10 | 14 | 5 | 3 | 49 |
Pelja, Harun | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
| Totals | 11 | 12 | 12 | 10 | 6 | 3 | 0 | 4 | 2 | 38 | 52 | 11 | 10 | 195 |






















