Wright St. vs Campbell
02/28/2026
Jim Perry Stadium
3:05 PM
Wright St.
3-6

3
Final
7

Campbell
4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | 7 | 6 | 3 |
Win: Rossow, David (1-1)Loss: Paige, Griffen (0-2)
Scoring Summary
Team | WSU | CAMB |
|---|---|---|
1st Peltier,JP advanced to second base on a wild pitch; Warren,Hunter scored on a wild pitch, unearned. | 1 | 0 |
1st Holmstrom,Keegan singled, RBI (3-2 BSFBBFF); Peltier,JP scored from second base, unearned; Turner,Cy advanced from first base to third base; Holmstrom,Keegan advanced to second base on the throw. | 2 | 0 |
1st Holmstrom,Keegan advanced to third base on a wild pitch; Turner,Cy scored on a wild pitch, unearned. | 3 | 0 |
1st Oster,Jonah homered to left field, 3RBI (3-1 BBBS); Simpson,Joe scored from second base; Morton,Joey scored from first base. | 3 | 3 |
2nd Simpson,Joe hit by pitch, RBI (0-1 FB); Thompson,Jackson scored; Chapman,Logan advanced to third base; Clayton,Elijah advanced to second base. | 3 | 4 |
4th Rumley,Trent sacrifice fly to cf, RBI (0-2 KS); Chapman,Logan scored, unearned; Clayton,Elijah advanced to third base. | 3 | 5 |
5th Schramm,Lukas homered to deep left field, RBI (2-2 FFBB). | 3 | 6 |
6th Oster,Jonah hit by pitch, RBI (1-1 BFB); Clayton,Elijah scored; Rumley,Trent advanced to third base; Morton,Joey advanced to second base. | 3 | 7 |
Wright St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warren, Hunter | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fultz, Patrick | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Duncan, Andrew | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Peltier, Jp | DH | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Turner, Cy | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holmstrom, Keegan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Butler, Zac | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gilkerson, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Denby, Brett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blomquist, Braylen | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paige, Griffen | P | ||||||||
| Bilo, Michael | P | ||||||||
| Johnson, Matthew | P | ||||||||
| Ashby, Cooper | P | ||||||||
| Papay, Brody | P | ||||||||
Totals | 37 | 3 | 8 | 1 | 1 | 0 | 10 | 10 |
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rumley, Trent | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Parker Jr., Darnell | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Joe | CF/LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Morton, Joey | DH | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
Music, Jett | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
   Murphy, Mike | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oster, Jonah | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Schramm, Lukas | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Thompson, Jackson | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Chapman, Logan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Clayton, Elijah | SS/2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rossow, David | P | ||||||||
   Simmons, Owen | P | ||||||||
Brailey, Beau | P | ||||||||
Totals | 28 | 7 | 6 | 7 | 7 | 1 | 9 | 10 |
Batting
HR: Schramm, Lukas (1); Oster, Jonah (1)
SH: Simpson, Joe (1)
SF: Rumley, Trent (1)
Baserunning HBP: Oster, Jonah (1); Simpson, Joe (1); Clayton, Elijah (1); Rumley, Trent (1)
Fielding
E: Music, Jett (1); Clayton, Elijah (1); Rumley, Trent (1)
Wright St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige, Griffen | 3.1 | 4 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 2 | 78 |
| Bilo, Michael | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Johnson, Matthew | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Ashby, Cooper | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 3 | 25 |
| Papay, Brody | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 6 | 7 | 6 | 7 | 9 | 1 | 0 | 4 | 1 | 28 | 41 | 6 | 7 | 159 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rossow, David | 5.0 | 4 | 3 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 83 |
Simmons, Owen | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 1 | 50 |
Brailey, Beau | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 8 | 3 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 37 | 40 | 10 | 7 | 149 |
Win: Rossow, David (1-1)
Loss: Paige, Griffen (0-2)
HBP: Paige, Griffen (1); Papay, Brody (1); Ashby, Cooper (1); Johnson, Matthew (1)
;
Rossow, David (1); Simmons, Owen (1)























