Wright St. vs Campbell
03/01/2026
Jim Perry Stadium
1:04 PM
Wright St.
4-6

3
Final
1

Campbell
4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
Win: Lax, Chet (3-0)Loss: Clark, Cooper (1-2)Save: Paplanus, Malachi (3)
Date: 03/01/2026
Location: Lillington, NC
Venue: Jim Perry Stadium
Umpires:
Attendance: 753
Start Time: 1:04 PM
Time: 2:33
Scoring Summary
Team | WSU | CAM |
|---|---|---|
![]() Turner,Cy tripled to left center, 2RBI (1-0 B); Gregory,Gus scored; Duncan,Andrew scored from second base. | 2 | 0 |
![]() Blomquist,Braylen homered to deep left field, RBI (2-2 KFBB). | 3 | 0 |
![]() Chapman,Logan homered to deep left field, RBI (0-0). | 3 | 1 |

Wright St.

![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | RF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 1 | 0 | 13 | 5 |

Campbell

Lugo, Carlos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Music, Jett | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simpson, Joe | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Morton, Joey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oster, Jonah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schramm, Lukas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Schuldt, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rumley, Trent | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chapman, Logan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Clayton, Elijah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thompson, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Jr., Darnell | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Andrew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brailey, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 2 | 0 | 9 | 9 |
Batting
2B: Simpson, Joe (1); Morton, Joey (1)
HR: Chapman, Logan (1)
Baserunning
HBP: Morton, Joey (1)

Wright St.

![]() | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 48 |
![]() | 2.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 44 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 34 | 37 | 10 | 7 | 124 |
Campbell
Clark, Cooper | 5.0 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 8 | 1 | 68 |
Brailey, Beau | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Smith, Mason | 3.2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 53 |
| Totals | 6 | 3 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 33 | 35 | 11 | 3 | 134 |
Win: Lax, Chet (3-0)
Loss: Clark, Cooper (1-2)
HBP: Lax, Chet (1)
;
Smith, Mason (1)
Save: Paplanus, Malachi (3)
;
Wright St.

3
Final1

Campbell

Wright St. - Top of 1st
| Plays | WSU | CAM |
|---|---|---|
| Gregory,Gus walked (3-2 KKFBBBB). | 0 | 0 |
| Warren,Hunter struck out swinging (1-2 KBKS); Gregory,Gus advanced to second base on a wild pitch. | 0 | 0 |
| Duncan,Andrew singled to center field (1-2 KFB); Gregory,Gus advanced to third base. | 0 | 0 |
| Duncan,Andrew stole second base. | 0 | 0 |
| Peltier,JP struck out swinging (1-2 KBSFFS). | 0 | 0 |
| Turner,Cy tripled to left center, 2RBI (1-0 B); Gregory,Gus scored; Duncan,Andrew scored from second base. | 2 | 0 |
| Fultz,Patrick struck out swinging (1-2 BKFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 1st
| Plays | WSU | CAM |
|---|---|---|
| Lugo,Carlos grounded out to short, ss to 1b (2-2 KBBF). | 2 | 0 |
| Simpson,Joe grounded out to third base, 3b to 1b (0-1 K). | 2 | 0 |
| Morton,Joey doubled to left field (0-1 K). | 2 | 0 |
| Oster,Jonah singled up the middle (0-0); Morton,Joey out at home, cf to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wright St. - Top of 2nd
| Plays | WSU | CAM |
|---|---|---|
| Holmstrom,Keegan grounded out to second base, 2b to 1b (1-1 BS). | 2 | 0 |
| Manley,Nate flied out to cf (1-1 BK). | 2 | 0 |
| Blomquist,Braylen flied out to lf (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | WSU | CAM |
|---|---|---|
| Schramm,Lukas struck out looking (0-2 FSK). | 2 | 0 |
| Schuldt,Andrew struck out looking (2-2 SBBFK). | 2 | 0 |
| Rumley,Trent walked (3-0 BBBB). | 2 | 0 |
| Chapman,Logan flied out to rf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wright St. - Top of 3rd
| Plays | WSU | CAM |
|---|---|---|
| Gregory,Gus flied out to rf (1-2 BSK). | 2 | 0 |
| Warren,Hunter flied out to rf (0-0). | 2 | 0 |
| Duncan,Andrew singled to center field (1-2 FBS). | 2 | 0 |
| Duncan,Andrew stole second base. | 2 | 0 |
| Duncan,Andrew stole third base. | 2 | 0 |
| Peltier,JP struck out swinging (3-2 BFBKBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | WSU | CAM |
|---|---|---|
| Clayton,Elijah struck out swinging (2-2 FSFBBS). | 2 | 0 |
| Lugo,Carlos struck out swinging (1-2 KBKS). | 2 | 0 |
| Simpson,Joe struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright St. - Top of 4th
| Plays | WSU | CAM |
|---|---|---|
| Turner,Cy struck out looking (3-2 SSBBBFK). | 2 | 0 |
| Fultz,Patrick struck out swinging (1-2 BKSS). | 2 | 0 |
| Holmstrom,Keegan lined out to second base (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 4th
| Plays | WSU | CAM |
|---|---|---|
| Morton,Joey fouled out in third base side foul territory putout by lf (1-0 B). | 2 | 0 |
| Oster,Jonah struck out looking (0-2 KSK). | 2 | 0 |
| Schramm,Lukas struck out swinging (3-2 BSFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright St. - Top of 5th
| Plays | WSU | CAM |
|---|---|---|
| Manley,Nate fouled out to 3b (0-0). | 2 | 0 |
| Blomquist,Braylen flied out to lf (0-1 K). | 2 | 0 |
| Gregory,Gus flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 5th
| Plays | WSU | CAM |
|---|---|---|
| WSU pitching change: Lax,Chet replaces Hartzell,Warren. | 2 | 0 |
| Schuldt,Andrew flied out to rf (2-0 BB). | 2 | 0 |
| Rumley,Trent singled through the left side of the infield (1-2 KBK). | 2 | 0 |
| Chapman,Logan singled to shallow left field (0-0); Rumley,Trent advanced to second base. | 2 | 0 |
| Clayton,Elijah flied out to rf (1-2 BSS). | 2 | 0 |
| Lugo,Carlos flied out to lf (1-1 BS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wright St. - Top of 6th
| Plays | WSU | CAM |
|---|---|---|
| CAM pitching change: Brailey,Beau replaces Clark,Cooper. | 2 | 0 |
| Warren,Hunter singled to center field (1-2 BSF). | 2 | 0 |
| Duncan,Andrew singled to center field (2-2 BFKB); Warren,Hunter advanced to second base. | 2 | 0 |
| Peltier,JP struck out looking (1-2 FBKK). | 2 | 0 |
| CAM pitching change: Smith,Mason replaces Brailey,Beau. | 2 | 0 |
| Turner,Cy struck out swinging (0-2 SSS). | 2 | 0 |
| Fultz,Patrick hit by pitch (1-0 BB); Warren,Hunter advanced to third base; Duncan,Andrew advanced to second base. | 2 | 0 |
| Holmstrom,Keegan flied out to cf (3-2 BKBKB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Campbell - Bottom of 6th
| Plays | WSU | CAM |
|---|---|---|
| Simpson,Joe singled to short (1-2 BKSF). | 2 | 0 |
| Morton,Joey hit by pitch (0-0 B); Simpson,Joe advanced to second base. | 2 | 0 |
| Oster,Jonah grounded out to the pitcher, p to 1b (0-2 FSFFF); Simpson,Joe advanced to third base; Morton,Joey advanced to second base. | 2 | 0 |
| Schramm,Lukas struck out swinging (2-2 KBFBS). | 2 | 0 |
| Schuldt,Andrew flied out to rf (2-2 SBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wright St. - Top of 7th
| Plays | WSU | CAM |
|---|---|---|
| Manley,Nate struck out swinging (1-2 KKBS). | 2 | 0 |
| Blomquist,Braylen homered to deep left field, RBI (2-2 KFBB). | 3 | 0 |
| Gregory,Gus struck out swinging on dropped third strike, out at first c to 1b (0-2 KKS). | 3 | 0 |
| Warren,Hunter struck out swinging (3-2 BBBKFFFS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 7th
| Plays | WSU | CAM |
|---|---|---|
| Rumley,Trent grounded out to third base, 3b to 1b (0-0). | 3 | 0 |
| Chapman,Logan homered to deep left field, RBI (0-0). | 3 | 1 |
| CAM substitution: Thompson,Jackson pinch hitting for Clayton,Elijah. | 3 | 1 |
| Thompson,Jackson grounded out to first base, unassisted (2-2 KBSB). | 3 | 1 |
| CAM substitution: Music,Jett pinch hitting for Lugo,Carlos. | 3 | 1 |
| WSU pitching change: Gilkerson,Cooper replaces Lax,Chet. | 3 | 1 |
| Music,Jett popped up to second base (0-1 K). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wright St. - Top of 8th
| Plays | WSU | CAM |
|---|---|---|
| CAM position change: Music,Jett remains in the game at lf | 3 | 1 |
| CAM substitution: ParkerJr,Darnell replaces Thompson,Jackson at ss, batting 9th. | 3 | 1 |
| Duncan,Andrew grounded out to the pitcher, p to 1b (0-0). | 3 | 1 |
| Peltier,JP struck out swinging (2-2 BBKFS). | 3 | 1 |
| Turner,Cy struck out swinging (0-2 KFFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 8th
| Plays | WSU | CAM |
|---|---|---|
| Simpson,Joe doubled to left center (0-1 F). | 3 | 1 |
| Morton,Joey struck out swinging (3-2 KBSBFBFS). | 3 | 1 |
| Oster,Jonah lined out to short (0-1 K). | 3 | 1 |
| Schramm,Lukas grounded out to second base, 2b to 1b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright St. - Top of 9th
| Plays | WSU | CAM |
|---|---|---|
| Fultz,Patrick grounded out to first base, 1b to p (3-2 BBBKKFFF). | 3 | 1 |
| Holmstrom,Keegan flied out to cf (1-0 B). | 3 | 1 |
| Manley,Nate flied out to right center putout by cf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 9th
| Plays | WSU | CAM |
|---|---|---|
| WSU pitching change: Paplanus,Malachi replaces Gilkerson,Cooper. | 3 | 1 |
| Schuldt,Andrew popped up to shallow left field putout by ss (2-1 BBK). | 3 | 1 |
| Rumley,Trent singled to left field (0-2 KKF). | 3 | 1 |
| Chapman,Logan flied out to deep center field putout by cf (1-1 BK). | 3 | 1 |
| CAM substitution: Keller,Andrew pinch hitting for ParkerJr,Darnell. | 3 | 1 |
| Keller,Andrew walked (3-1 BBFBB); Rumley,Trent advanced to second base. | 3 | 1 |
| CAM substitution: Murphy,Mike pinch running for Keller,Andrew. | 3 | 1 |
| Music,Jett grounded out to third base, 3b to 1b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 1st
| Plays | WSU | CAM |
|---|---|---|
| Gregory,Gus walked (3-2 KKFBBBB). | 0 | 0 |
| Warren,Hunter struck out swinging (1-2 KBKS); Gregory,Gus advanced to second base on a wild pitch. | 0 | 0 |
| Duncan,Andrew singled to center field (1-2 KFB); Gregory,Gus advanced to third base. | 0 | 0 |
| Duncan,Andrew stole second base. | 0 | 0 |
| Peltier,JP struck out swinging (1-2 KBSFFS). | 0 | 0 |
| Turner,Cy tripled to left center, 2RBI (1-0 B); Gregory,Gus scored; Duncan,Andrew scored from second base. | 2 | 0 |
| Fultz,Patrick struck out swinging (1-2 BKFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 1st
| Plays | WSU | CAM |
|---|---|---|
| Lugo,Carlos grounded out to short, ss to 1b (2-2 KBBF). | 2 | 0 |
| Simpson,Joe grounded out to third base, 3b to 1b (0-1 K). | 2 | 0 |
| Morton,Joey doubled to left field (0-1 K). | 2 | 0 |
| Oster,Jonah singled up the middle (0-0); Morton,Joey out at home, cf to c. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 2nd
| Plays | WSU | CAM |
|---|---|---|
| Holmstrom,Keegan grounded out to second base, 2b to 1b (1-1 BS). | 2 | 0 |
| Manley,Nate flied out to cf (1-1 BK). | 2 | 0 |
| Blomquist,Braylen flied out to lf (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | WSU | CAM |
|---|---|---|
| Schramm,Lukas struck out looking (0-2 FSK). | 2 | 0 |
| Schuldt,Andrew struck out looking (2-2 SBBFK). | 2 | 0 |
| Rumley,Trent walked (3-0 BBBB). | 2 | 0 |
| Chapman,Logan flied out to rf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 3rd
| Plays | WSU | CAM |
|---|---|---|
| Gregory,Gus flied out to rf (1-2 BSK). | 2 | 0 |
| Warren,Hunter flied out to rf (0-0). | 2 | 0 |
| Duncan,Andrew singled to center field (1-2 FBS). | 2 | 0 |
| Duncan,Andrew stole second base. | 2 | 0 |
| Duncan,Andrew stole third base. | 2 | 0 |
| Peltier,JP struck out swinging (3-2 BFBKBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | WSU | CAM |
|---|---|---|
| Clayton,Elijah struck out swinging (2-2 FSFBBS). | 2 | 0 |
| Lugo,Carlos struck out swinging (1-2 KBKS). | 2 | 0 |
| Simpson,Joe struck out swinging (0-2 SKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 4th
| Plays | WSU | CAM |
|---|---|---|
| Turner,Cy struck out looking (3-2 SSBBBFK). | 2 | 0 |
| Fultz,Patrick struck out swinging (1-2 BKSS). | 2 | 0 |
| Holmstrom,Keegan lined out to second base (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 4th
| Plays | WSU | CAM |
|---|---|---|
| Morton,Joey fouled out in third base side foul territory putout by lf (1-0 B). | 2 | 0 |
| Oster,Jonah struck out looking (0-2 KSK). | 2 | 0 |
| Schramm,Lukas struck out swinging (3-2 BSFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 5th
| Plays | WSU | CAM |
|---|---|---|
| Manley,Nate fouled out to 3b (0-0). | 2 | 0 |
| Blomquist,Braylen flied out to lf (0-1 K). | 2 | 0 |
| Gregory,Gus flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 5th
| Plays | WSU | CAM |
|---|---|---|
| WSU pitching change: Lax,Chet replaces Hartzell,Warren. | 2 | 0 |
| Schuldt,Andrew flied out to rf (2-0 BB). | 2 | 0 |
| Rumley,Trent singled through the left side of the infield (1-2 KBK). | 2 | 0 |
| Chapman,Logan singled to shallow left field (0-0); Rumley,Trent advanced to second base. | 2 | 0 |
| Clayton,Elijah flied out to rf (1-2 BSS). | 2 | 0 |
| Lugo,Carlos flied out to lf (1-1 BS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 6th
| Plays | WSU | CAM |
|---|---|---|
| CAM pitching change: Brailey,Beau replaces Clark,Cooper. | 2 | 0 |
| Warren,Hunter singled to center field (1-2 BSF). | 2 | 0 |
| Duncan,Andrew singled to center field (2-2 BFKB); Warren,Hunter advanced to second base. | 2 | 0 |
| Peltier,JP struck out looking (1-2 FBKK). | 2 | 0 |
| CAM pitching change: Smith,Mason replaces Brailey,Beau. | 2 | 0 |
| Turner,Cy struck out swinging (0-2 SSS). | 2 | 0 |
| Fultz,Patrick hit by pitch (1-0 BB); Warren,Hunter advanced to third base; Duncan,Andrew advanced to second base. | 2 | 0 |
| Holmstrom,Keegan flied out to cf (3-2 BKBKB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Campbell - Bottom of 6th
| Plays | WSU | CAM |
|---|---|---|
| Simpson,Joe singled to short (1-2 BKSF). | 2 | 0 |
| Morton,Joey hit by pitch (0-0 B); Simpson,Joe advanced to second base. | 2 | 0 |
| Oster,Jonah grounded out to the pitcher, p to 1b (0-2 FSFFF); Simpson,Joe advanced to third base; Morton,Joey advanced to second base. | 2 | 0 |
| Schramm,Lukas struck out swinging (2-2 KBFBS). | 2 | 0 |
| Schuldt,Andrew flied out to rf (2-2 SBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 7th
| Plays | WSU | CAM |
|---|---|---|
| Manley,Nate struck out swinging (1-2 KKBS). | 2 | 0 |
| Blomquist,Braylen homered to deep left field, RBI (2-2 KFBB). | 3 | 0 |
| Gregory,Gus struck out swinging on dropped third strike, out at first c to 1b (0-2 KKS). | 3 | 0 |
| Warren,Hunter struck out swinging (3-2 BBBKFFFS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 7th
| Plays | WSU | CAM |
|---|---|---|
| Rumley,Trent grounded out to third base, 3b to 1b (0-0). | 3 | 0 |
| Chapman,Logan homered to deep left field, RBI (0-0). | 3 | 1 |
| CAM substitution: Thompson,Jackson pinch hitting for Clayton,Elijah. | 3 | 1 |
| Thompson,Jackson grounded out to first base, unassisted (2-2 KBSB). | 3 | 1 |
| CAM substitution: Music,Jett pinch hitting for Lugo,Carlos. | 3 | 1 |
| WSU pitching change: Gilkerson,Cooper replaces Lax,Chet. | 3 | 1 |
| Music,Jett popped up to second base (0-1 K). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 8th
| Plays | WSU | CAM |
|---|---|---|
| CAM position change: Music,Jett remains in the game at lf | 3 | 1 |
| CAM substitution: ParkerJr,Darnell replaces Thompson,Jackson at ss, batting 9th. | 3 | 1 |
| Duncan,Andrew grounded out to the pitcher, p to 1b (0-0). | 3 | 1 |
| Peltier,JP struck out swinging (2-2 BBKFS). | 3 | 1 |
| Turner,Cy struck out swinging (0-2 KFFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 8th
| Plays | WSU | CAM |
|---|---|---|
| Simpson,Joe doubled to left center (0-1 F). | 3 | 1 |
| Morton,Joey struck out swinging (3-2 KBSBFBFS). | 3 | 1 |
| Oster,Jonah lined out to short (0-1 K). | 3 | 1 |
| Schramm,Lukas grounded out to second base, 2b to 1b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Wright St.

3
Final1

Campbell

Wright St. - Top of 9th
| Plays | WSU | CAM |
|---|---|---|
| Fultz,Patrick grounded out to first base, 1b to p (3-2 BBBKKFFF). | 3 | 1 |
| Holmstrom,Keegan flied out to cf (1-0 B). | 3 | 1 |
| Manley,Nate flied out to right center putout by cf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 9th
| Plays | WSU | CAM |
|---|---|---|
| WSU pitching change: Paplanus,Malachi replaces Gilkerson,Cooper. | 3 | 1 |
| Schuldt,Andrew popped up to shallow left field putout by ss (2-1 BBK). | 3 | 1 |
| Rumley,Trent singled to left field (0-2 KKF). | 3 | 1 |
| Chapman,Logan flied out to deep center field putout by cf (1-1 BK). | 3 | 1 |
| CAM substitution: Keller,Andrew pinch hitting for ParkerJr,Darnell. | 3 | 1 |
| Keller,Andrew walked (3-1 BBFBB); Rumley,Trent advanced to second base. | 3 | 1 |
| CAM substitution: Murphy,Mike pinch running for Keller,Andrew. | 3 | 1 |
| Music,Jett grounded out to third base, 3b to 1b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wright St.

| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 33 | 3 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 27 | 7 |

Campbell

| LF | Lugo, Carlos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/LF | Music, Jett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Simpson, Joe | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Morton, Joey | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Oster, Jonah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | Schramm, Lukas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| C | Schuldt, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| 2B | Rumley, Trent | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Chapman, Logan | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Clayton, Elijah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Thompson, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
