Wright State vs Charlotte
2/20/2026
Hayes Stadium
4:06 pm
Wright State
1-3

3
Final
10

Charlotte
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 4 | |
| 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | X | 10 | 9 | 0 |
Win: Joseph Taylor (1-0)Loss: Allen, Cam (0-2)
Scoring Summary
Team | WRST | CLT |
|---|---|---|
1st Gunderson, C homered to left field, 2 RBI (1-0 B); Bryce, D. scored. | 0 | 2 |
1st Nolan, S. singled through the left side, RBI (1-0 B); Stricklin, C advanced to second; Koontz, D. scored. | 0 | 3 |
3rd Peltier walked, RBI (3-0 BBBB); Warren advanced to second; Blomquist advanced to third; Turner scored. | 1 | 3 |
3rd DeMartino, A walked, RBI (3-1 BFBBB); Jimenez, A. advanced to second; Nedry, R. advanced to third; Bayne, C. scored. | 1 | 4 |
3rd Bryce, D. flied out to cf to left center, SF, RBI (2-0 BB); Jimenez, A. advanced to third; Nedry, R. scored. | 1 | 5 |
4th Jimenez, A. walked, RBI (3-2 BBBKKFB); Bayne, C. advanced to second; Nolan, S. advanced to third; Koontz, D. scored, unearned. | 1 | 6 |
4th DeMartino, A walked, RBI (3-1 BFBBB); Jimenez, A. advanced to second; Bayne, C. advanced to third; Nolan, S. scored, unearned. | 1 | 7 |
4th Bryce, D. reached on a muffed throw by 1b, assist by 3b (0-0); DeMartino, A advanced to second; Jimenez, A. advanced to third; Bayne, C. scored, unearned. | 1 | 8 |
6th Duncan tripled to right field, RBI (2-1 BBF); Fultz scored. | 2 | 8 |
7th Nolan, S. stole second; Stricklin, C scored on a throwing error by c, unearned. | 2 | 9 |
8th Bryce, D. flied out to rf, SF, RBI (2-0 BB); DeMartino, A advanced to second on a muffed throw by c; Nedry, R. scored. | 2 | 10 |
9th Duncan scored on a passed ball, unearned. | 3 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gus Gregory | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braylen Blomquist | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter Warren | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brett Denby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Fultz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jp Peltier | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| Cam Gilkerson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Andrew Duncan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zac Butler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keegan Holmstrom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Turner | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cam Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Boeckmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 3 | 0 | 16 | 7 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alec Demartino | RF | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Dawson Bryce | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Cody Gunderson | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
Dylan Koontz | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Cale Stricklin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Spencer Nolan | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Carson Bayne | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Robert Nedry | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Adrian Jimenez | 3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
Eddie Copper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 8 | 11 | 0 | 5 | 14 |
Batting
HR: Cody Gunderson (1)
SF: Dawson Bryce (2)
Baserunning SB: Spencer Nolan (1)
HBP: Dylan Koontz (2); Cale Stricklin (1); Robert Nedry (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Allen | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 34 |
| J.J. Thompson | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 7 | 12 | 3 | 1 | 46 |
| Cooper Robinson | 0.2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 24 |
| Cooper Ashby | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Matthew Johnson | 3.0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 7 | 0 | 46 |
| Evan Boeckmann | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Nate Shaw | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 10 | 6 | 11 | 5 | 1 | 1 | 4 | 0 | 31 | 48 | 14 | 3 | 180 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Copper | 2.2 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 0 | 55 |
Joseph Taylor | 5.1 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 4 | 74 |
Sebastian Perez | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 6 | 3 | 2 | 3 | 16 | 0 | 0 | 1 | 0 | 33 | 37 | 6 | 5 | 148 |
Win: Joseph Taylor (1-0)
Loss: Allen, Cam (0-2)
HBP: Allen, Cam (2); Thompson, J.J. (1); Robinson, Cooper (1)
;
Eddie Copper (1)
PB:
Cale Stricklin (1)


























