Wright State vs Charlotte
2/21/2026
Hayes Stadium
2:05 pm
Wright State
1-4

4
Final
5

Charlotte
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 11 | 0 |
Win: Chase Carson (1-0)Loss: Paplanus, Malachi (0-1)
Scoring Summary
Team | WRST | CLT |
|---|---|---|
Warren homered to left field, RBI (0-1 K). | 1 | 0 |
Manley flied into double play lf to 3b, SF, RBI (0-0); Turner out on the play; Duncan scored. | 2 | 0 |
Nedry, R. homered to center field, RBI (0-2 SK). | 2 | 1 |
Nolan, S. grounded out to 2b, RBI (2-1 BBF); Nedry, R. advanced to second; Sutryk, J. scored. | 2 | 2 |
Manley grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Turner advanced to second; Peltier scored. | 3 | 2 |
Peltier singled to shortstop, RBI (1-0 B); Fultz advanced to second; Gregory scored. | 4 | 2 |
DeMartino, A singled through the left side, advanced to second on the throw, 2 RBI (0-0); Rivera, J. scored; Gunderson, C scored. | 4 | 4 |
Nolan, S. singled to left center, RBI (0-2 SS); Nedry, R. advanced to third; Hudson, T. scored. | 4 | 5 |
Wright State
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 4 | 4 | 0 | 11 | 7 |
Batting
2B: Turner, Cy (1)
SH: Manley, Nate (1)
SF: Manley, Nate (1)
Baserunning CS: Gregory, Gus (1)
Fielding
Charlotte
Spencer Nolan | CF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dawson Bryce | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cody Gunderson | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dylan Koontz | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Juan Rivera | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Stricklin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Alec Demartino | RF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
Adrian Jimenez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Johnny Sutryk | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Todd Hudson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Nedry | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Drew Munn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aj Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 5 | 6 | 0 | 6 | 10 |
Batting
2B: Cody Gunderson (1); Alec Demartino (1); Robert Nedry (1)
HR: Robert Nedry (1)
SH: Cale Stricklin (1)
Fielding
DP: Dawson Bryce (1); Cody Gunderson (2); Adrian Jimenez (1); Johnny Sutryk (1); Robert Nedry (1); Aj Camp (1)
Wright State
| 4.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 65 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 23 | |
| 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 27 | |
| 2.1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 49 | |
| Totals | 11 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 39 | 46 | 13 | 9 | 164 |
Charlotte
Drew Munn | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 44 |
Aj Camp | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 36 |
Adam Stanton | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 42 |
Chase Carson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
| Totals | 11 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 35 | 41 | 7 | 8 | 155 |






















