Cincinnati vs WRIGHT STATE
4/21/2026
Nischwitz Stadium
3:00 PM
Cincinnati
27-16

7
Final
12

WRIGHT STATE
18-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | X | 12 | 13 | 0 |
Win: Johnson, Matthew (2-0)Loss: Dillon Schueler (0-1)Save: Gilkerson, Cooper (1)
Scoring Summary
Team | CIN | WSU |
|---|---|---|
1st Natili grounded out to 2b, RBI (3-2 KBBBK); Tyranski advanced to third; Smith scored. | 1 | 0 |
2nd Smith singled to right field, 2 RBI (1-2 FKFFBF); Niehaus scored, unearned; Mitchelle scored. | 3 | 0 |
2nd Denby hit into double play ss to 2b to 1b (3-2 BKBBFF); Blomquist out on the play; Duncan advanced to third; Gregory scored. | 3 | 1 |
3rd Mitchelle hit by pitch, RBI (0-1 S); Infelise advanced to second; Natili advanced to third; Coats scored. | 4 | 1 |
4th Blomquist homered down the lf line, 3 RBI (2-2 SBKB); Gregory scored; Peltier scored. | 4 | 4 |
5th Mitchelle singled to left field, RBI (2-1 BBF); SefcikC advanced to third, out at home lf to c; Infelise scored. | 5 | 4 |
7th Gregory doubled to left center, 2 RBI (1-1 SB); Holmstrom scored; Warren scored, unearned. | 5 | 6 |
8th Turner homered to left center, 2 RBI (0-1 K); Denby scored. | 5 | 8 |
8th Holmstrom singled to left center, RBI (2-1 BSB); Warren scored. | 5 | 9 |
8th Peltier advanced to second on a wild pitch; Holmstrom scored on a wild pitch. | 5 | 10 |
8th Gregory doubled down the rf line, RBI (2-1 BBK); Peltier scored. | 5 | 11 |
8th Gilkerson,Ca doubled to right center, RBI (3-2 BBBKK); Gregory scored. | 5 | 12 |
9th Infelise doubled to center field, 2 RBI (0-0); Tyranski scored; Smith scored. | 7 | 12 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Smith | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Ryan Tyranski | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Quinton Coats | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jack Natili | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Enzo Infelise | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Cal Sefcik | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Christian Mitchelle | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Charlie Niehaus | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Conlan Daniel | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Chad Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominic Mauro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Schueler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Brouwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendin Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 7 | 0 | 13 | 9 |
Batting
2B: Jackson Smith (1); Ryan Tyranski (1); Enzo Infelise (1); Cal Sefcik (1)
Baserunning
SB: Jackson Smith (1); Ryan Tyranski (2); Conlan Daniel (1)
CS: Jackson Smith (1)
HBP: Christian Mitchelle (1)
PO: Ryan Tyranski (1)
Fielding
E: Jackson Smith (1)
DP: Jackson Smith (2); Quinton Coats (2); Charlie Niehaus (2)
WRIGHT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Keegan Holmstrom | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jp Peltier | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gus Gregory | DH | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| Andrew Duncan | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cam Gilkerson | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braylen Blomquist | SS | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 3 |
| Brett Denby | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Nate Manley | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cy Turner | RF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| J.J. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Crall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Gilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 10 | 8 | 0 | 6 | 8 |
Batting
Baserunning
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Brown | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 33 |
Dominic Mauro | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 48 |
Dillon Schueler | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 51 |
Adam Brouwer | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
Alex Gonzalez | 0.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Brendin Oliver | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 13 | 12 | 11 | 8 | 6 | 3 | 0 | 0 | 0 | 34 | 44 | 6 | 10 | 179 |
WRIGHT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Thompson | 3.1 | 6 | 4 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 14 | 20 | 1 | 2 | 90 |
| Michael Bilo | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Abe Crall | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Matthew Johnson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
| Cooper Gilkerson | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 36 |
| Totals | 11 | 7 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 35 | 43 | 6 | 5 | 176 |























