Wright State vs Indiana
3/10/2026
Bart Kaufman Field
5:02 PM
Wright State
5-9

4
Final
12

Indiana
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | X | 12 | 16 | 2 |
Win: Mastalski, Ivan (1-0)Loss: Holmstrom, Keegan (0-1)
Scoring Summary
Team | WSU | IND |
|---|---|---|
Hanley doubled to left center, RBI (0-0); Denny advanced to third, out at home cf to 2b to c; Moore, W. scored. | 0 | 1 |
Koskie homered to left field, 3 RBI (0-1); Malamazian scored; Hanley scored. | 0 | 4 |
Turner homered to right field, RBI (2-0). | 1 | 4 |
Warren homered to left field, RBI (0-0). | 2 | 4 |
Blomquist homered to right field, RBI (1-1). | 3 | 4 |
Denny singled to left field, 2 RBI (0-0); Moore, W. advanced to second; Decker scored; Fry scored. | 3 | 6 |
Ricketts reached on a fielder's choice, RBI (2-1); Denny out at second 2b to ss; Moore, W. scored. | 3 | 7 |
Peltier singled through the left side, RBI (1-1); Warren advanced to second; Duncan scored. | 4 | 7 |
Hanley singled to center field, RBI (0-0); Ricketts advanced to second; Denny advanced to third; Moore, W. scored. | 4 | 8 |
Koskie doubled to left field, 2 RBI (0-1); Hanley advanced to third; Ricketts scored; Denny scored. | 4 | 10 |
Fry reached on a fielding error by ss, RBI (1-0); Hanley scored. | 4 | 11 |
Moore, W. singled through the left side, RBI (1-1); Decker advanced to second; Fry advanced to third; Koskie scored, unearned. | 4 | 12 |
Wright State
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 10 | 4 | 5 | 0 | 10 | 11 |
Indiana
Moore, Will | 3B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Denny, Hogan | RF/C | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Ricketts, Brayden | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Hanley, Jake | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Malamazian, Cooper | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Koskie, Caleb | LF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Fry, Landen | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Crouse, Ayden | CF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Schuyler, T.J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Decker, Cole | PH/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Mastalski, Ivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   English, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarhatt, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobi, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarberry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 7 | 0 | 5 | 11 |
Batting
2B: Denny, Hogan (1); Hanley, Jake (1); Koskie, Caleb (1)
HR: Koskie, Caleb (1)
Baserunning
SB: Crouse, Ayden (2)
HBP: Moore, Will (1)
Fielding
E: Mastalski, Ivan (1); Sarhatt, Michael (1)
Wright State
| 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 18 | |
| 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 18 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 23 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 1.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 36 | |
| 1.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 28 | |
| Totals | 16 | 12 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 39 | 47 | 9 | 8 | 168 |
Indiana
Mastalski, Ivan | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 36 |
English, Kellen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
O'neill, Evan | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Haas, Pete | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Sarhatt, Michael | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 0 | 42 |
Jacobi, Kaden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Yarberry, Jackson | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 41 |
Vogel, Jacob | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 10 | 4 | 4 | 5 | 10 | 2 | 1 | 0 | 0 | 37 | 42 | 15 | 2 | 177 |




























