Miami vs WRIGHT STATE
4/29/2026
Nischwitz Stadium
3:00 PM
Miami
30-14

14
Final
7

WRIGHT STATE
19-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 14 | 13 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 11 | 0 |
Win: Carson Byers (6-1)Loss: Zielinski, Michael (1-1)
Scoring Summary
Team | MIAMI | WSU |
|---|---|---|
Manley grounded out to p, bunt, SAC, RBI (0-0); Turner advanced to second; Gregory scored. | 0 | 1 |
Ryan Novak homered to right field, 2 RBI (0-0); Diego Cruz scored. | 2 | 1 |
Tommy Harris singled up the middle, 2 RBI (1-0 B); Christopher advanced to second, out at third cf to 3b; Diego Cruz scored; Evan Appelwi scored. | 4 | 1 |
Evan Appelwi homered to left field, RBI (0-0). | 5 | 1 |
Duncan homered to left field, RBI (1-1 BF). | 5 | 2 |
Blomquist singled up the middle, RBI (1-2 KBF); Manley advanced to second; Turner scored, unearned. | 5 | 3 |
Fultz doubled to left field, 2 RBI (3-2 BKBBKFF); Blomquist scored, unearned; Manley scored, unearned. | 5 | 5 |
Marcus Dierk reached on a fielder's choice, RBI (1-1 BF); Ryan Novak out at second 2b unassisted; Diego Cruz advanced to third; Evan Appelwi scored. | 6 | 5 |
Jamie Rasmus doubled to right field, 2 RBI (0-1 F); Marcus Dierk scored; Diego Cruz scored. | 8 | 5 |
Ignacio Gonz walked, RBI (3-2 SSBBBB); Mason Breide advanced to second; Tommy Harris advanced to third; Jamie Rasmus scored. | 9 | 5 |
Carson Raeth walked, RBI (3-2 KBBBKB); Ignacio Gonz advanced to second; Mason Breide advanced to third; Tommy Harris scored. | 10 | 5 |
Evan Appelwi walked, RBI (3-1 BBKBB); Carson Raeth advanced to second; Ignacio Gonz advanced to third; Mason Breide scored. | 11 | 5 |
Diego Cruz doubled down the rf line, 3 RBI (0-1 K); Evan Appelwi scored; Carson Raeth scored; Ignacio Gonz scored. | 14 | 5 |
Manley homered to left field, RBI (1-1 BK). | 14 | 6 |
Blomquist homered to right field, RBI (0-0). | 14 | 7 |
Miami
Marcus Dierks | CF | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Christopher Roa | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
   Jamie Rasmussen | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tommy Harrison | RF | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
Mason Breidenbach | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ignacio Gonzalez | SS | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Carson Raether | C | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Evan Appelwick | 1B | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
Diego Cruz | 2B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Ryan Novak | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Jack Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Preisel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 13 | 14 | 11 | 1 | 9 | 9 |
Batting
2B: Jamie Rasmussen (1); Diego Cruz (1)
3B: Diego Cruz (1)
HR: Evan Appelwick (1); Ryan Novak (1)
Baserunning
HBP: Mason Breidenbach (1); Ryan Novak (1)
Fielding
E: Christopher Roa (1)
WRIGHT STATE
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 11 | 7 | 3 | 0 | 6 | 8 |
Miami
Jack Geiser | 5.1 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 4 | 85 |
Connor Preisel | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 25 |
Alex Gay | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Carson Byers | 3.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 4 | 39 |
| Totals | 11 | 7 | 4 | 3 | 6 | 1 | 0 | 3 | 0 | 35 | 42 | 9 | 9 | 163 |
WRIGHT STATE
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 | |
| 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 35 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 | |
| 1.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 11 | 1 | 2 | 44 | |
| 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 | |
| Totals | 13 | 14 | 14 | 11 | 9 | 0 | 0 | 2 | 1 | 38 | 51 | 8 | 8 | 212 |
Win: Carson Byers (6-1)
Loss: Zielinski, Michael (1-1)
HBP: Jack Geiser (2); Carson Byers (1)
;
Zielinski, Michael (1); Denby, Brett (1)




























