Wright State vs Milwaukee
4/26/2026
Franklin Field
1:06 pm
Wright State
19-21, 12-3

13
Final
2

Milwaukee
15-25, 10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 13 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 3 |
Win: Lax, Chet (7-0)Loss: Peterson, Riley (3-4)
Scoring Summary
Team | WSU | MKE |
|---|---|---|
Blomquist grounded out to 1b unassisted, bunt, SAC, RBI (0-0); Manley advanced to second; Turner scored. | 1 | 0 |
Fultz singled through the left side, 2 RBI (0-2 KK); Butler scored; Manley scored. | 3 | 0 |
Holmstrom singled to second base, RBI (3-2 BBBKFF); Warren scored. | 4 | 0 |
Turner hit by pitch, RBI (0-0); Duncan advanced to second; Peltier advanced to third; Holmstrom scored. | 5 | 0 |
Manley flied out to rf, SF, RBI (0-0); Turner advanced to second; Duncan advanced to third; Peltier scored. | 6 | 0 |
Turner advanced to third; Duncan scored on a passed ball, unearned. | 7 | 0 |
Blomquist grounded out to 2b, RBI (1-0 B); Turner scored, unearned. | 8 | 0 |
Manley doubled to left center, RBI (0-2 KK); Turner scored. | 9 | 0 |
SCHMIDT struck out swinging (3-2 KFBBBS); HADLEY stole second, advanced to third on a throwing error by c; SPENCE stole home. | 9 | 1 |
Peltier grounded out to ss, RBI (0-1 K); Warren scored, unearned. | 10 | 1 |
Duncan homered to left field, RBI, unearned (2-2 BBKF). | 11 | 1 |
HOLMES doubled down the lf line, RBI (0-0); SPENCE advanced to third; HORN scored. | 11 | 2 |
Peltier homered to left field, 2 RBI (0-1 K); Holmstrom scored. | 13 | 2 |
Wright State
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 13 | 12 | 3 | 0 | 6 | 4 |
Milwaukee
Ross, Grant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marion, Charlie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
O'connell, Dylan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palkowski, Cade | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibler, Dominic | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Horn, Bradyn | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Spence, Joey | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Holmes, Christian | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hadley, John | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Visconti II, Peter | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schmidt, Tate | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peterson, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weckler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riel, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 1 | 2 | 0 | 6 | 7 |
Batting
2B: Holmes, Christian (1)
Baserunning
SB: Spence, Joey (1); Hadley, John (1)
Fielding
E: Spence, Joey (1); Schmidt, Tate (1); Peterson, Riley (1)
Wright State
| 6.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 4 | 73 | |
| 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 27 | |
| Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 100 |
Milwaukee
Peterson, Riley | 4.2 | 9 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 19 | 25 | 2 | 7 | 78 |
Weckler, Mason | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 24 |
Riel, Cullen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Theis, Braden | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 13 | 13 | 9 | 3 | 6 | 1 | 0 | 2 | 0 | 34 | 41 | 4 | 12 | 140 |



















