OAKLAND vs WRIGHT STATE
5/22/2026
Nischwitz Stadium
tba
OAKLAND
13-42

5
Final
11

WRIGHT STATE
27-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | |
| 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | X | 11 | 15 | 0 |
Win: Johnson, Matthew (2-0)Loss: Jaxson Easterlin (2-2)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
2nd Griffith singled to right center, RBI (0-1 K); Day scored. | 1 | 0 |
3rd Orr grounded out to 1b unassisted, RBI (0-0); Revere advanced to second; Clark advanced to third; Halloran scored. | 2 | 0 |
3rd Hain doubled, out at third cf to ss to 3b, 2 RBI (0-2 FFFF); Revere scored; Clark scored. | 4 | 0 |
3rd Griffith singled up the middle, RBI (0-1 K); Schuck advanced to third; Day scored. | 5 | 0 |
3rd Duncan homered to left center, 2 RBI (0-1 S); Warren scored. | 5 | 2 |
4th Turner stole third, scored on a throwing error by c. | 5 | 3 |
4th Blomquist singled through the right side, RBI (0-1 F); Holmstrom advanced to second; Butler scored. | 5 | 4 |
4th Warren singled through the left side, RBI (1-1 BK); Blomquist advanced to second; Holmstrom scored. | 5 | 5 |
4th Gregory walked, RBI (3-2 BBKFBB); Duncan advanced to second; Warren advanced to third; Blomquist scored. | 5 | 6 |
4th Peltier tripled to left center, 3 RBI (0-0); Gregory scored; Duncan scored; Warren scored. | 5 | 9 |
4th Fultz doubled down the rf line, RBI (0-0); Peltier scored. | 5 | 10 |
8th Peltier doubled down the lf line, advanced to third on a fielding error by ss, RBI (0-0); Gregory scored. | 5 | 11 |
OAKLAND
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Clark | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Revere | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Aidan Orr | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carter Hain | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lucas Day | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Aidan Schuck | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sam Griffith | LF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jack Lux | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Boston Halloran | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Donley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 5 | 0 | 4 | 7 |
Batting
2B: Carter Hain (1); Lucas Day (2)
SH: Boston Halloran (1)
Baserunning
HBP: Ben Clark (1); Aidan Orr (1)
Fielding
E: Kyle Revere (2); Aidan Schuck (1)
DP: Kyle Revere (1); Carter Hain (2); Lucas Day (2); Boston Halloran (1)
WRIGHT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Duncan | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gus Gregory | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Jp Peltier | LF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Cy Turner | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Patrick Fultz | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zac Butler | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Keegan Holmstrom | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Braylen Blomquist | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Denby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Gilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 10 | 3 | 0 | 4 | 8 |
OAKLAND
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Ware | 3.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 62 |
Jaxson Easterlin | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Andrew Landis | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 7 |
Ryan Donley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 22 |
Wyatt Ruppenthal | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 38 |
| Totals | 15 | 11 | 11 | 3 | 4 | 0 | 0 | 2 | 0 | 38 | 43 | 9 | 9 | 141 |
WRIGHT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Robinson | 2.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 53 |
| Matthew Johnson | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 31 |
| Brett Denby | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 3 | 37 |
| Cooper Gilkerson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 29 |
| Totals | 7 | 5 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 31 | 39 | 13 | 8 | 150 |
Loss: Jaxson Easterlin (2-2)
HBP: Tanner Ware (1); Ryan Donley (1)
;
Robinson, Cooper (1); Johnson, Matthew (1)





















