Northern Kentucky vs WRIGHT STATE
4/3/2026
Nischwitz Stadium
12:00 PM
Northern Kentucky
13-16, 0

4
Final
14

WRIGHT STATE
13-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | |
| 4 | 0 | 0 | 2 | 5 | 0 | 3 | 14 | 9 | 0 |
Win: Paige, Griffen (2-4)Loss: Miramontes, Ej (2-3)
Scoring Summary
Team | NORSE | WSU |
|---|---|---|
1st Peltier doubled to left center, 2 RBI (0-2 FKF); Duncan advanced to third; Blomquist scored; Warren scored. | 0 | 2 |
1st Manley flied out to lf, SF, RBI (3-1 BBBK); Peltier advanced to third; Duncan scored, unearned. | 0 | 3 |
1st Holmstrom stole second, failed pickoff attempt; Peltier stole home, unearned. | 0 | 4 |
4th Butler singled up the middle, RBI (1-2 BKF); Fultz scored. | 0 | 5 |
4th Warren singled, advanced to second on a throwing error by ss, advanced to third (0-1 K); Butler scored, unearned. | 0 | 6 |
5th Gregory walked, RBI (3-1 BBFBB); Holmstrom advanced to second; Peltier advanced to third; Duncan scored, unearned. | 0 | 7 |
5th Fultz homered to left center, 4 RBI (1-1 BF); Gregory scored; Holmstrom scored; Peltier scored. | 0 | 11 |
7th Thomas, Etha homered to left center, RBI (3-1 BBBK). | 1 | 11 |
7th Paulick, Jak walked, RBI (3-2 BBBKKB); Nowak, Mark advanced to second; Friedberg, H advanced to third; Brazer, Alex scored. | 2 | 11 |
7th Williams, Jo grounded out to 2b, RBI (0-0); Paulick, Jak advanced to second; Nowak, Mark advanced to third; Friedberg, H scored. | 3 | 11 |
7th Nowak, Mark scored on a passed ball, unearned. | 4 | 11 |
7th Butler singled to left field, RBI (1-2 KKB); Fultz advanced to second; Gregory scored. | 4 | 12 |
7th Warren out at first p to 2b to 1b, RBI (0-0); Turner advanced to second; Fultz scored. | 4 | 13 |
7th Blomquist singled up the middle, RBI (0-0); Turner scored. | 4 | 14 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowak, Mark | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Paulick, Jake | C | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Williams, Josh | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bauerle, Pierce | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Harrison, Marcus | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Springmeyer, Landon | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Krumins, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Ethan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brazer, Alex | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Sparks, Nolan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Friedberg, Hunter | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Miramontes, Ej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Teke, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castaneda, Mj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parnell, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 3 | 5 | 0 | 7 | 7 |
Batting
HR: Thomas, Ethan (1)
Baserunning
CS: Harrison, Marcus (1)
HBP: Williams, Josh (1); Bauerle, Pierce (2); Friedberg, Hunter (1)
Fielding
E: Harrison, Marcus (1); Brazer, Alex (1); Miramontes, Ej (1)
WRIGHT STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Warren | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braylen Blomquist | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Andrew Duncan | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jp Peltier | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Keegan Holmstrom | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cam Gilkerson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Manley | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gus Gregory | PH | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Patrick Fultz | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Zac Butler | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Cy Turner | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffen Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Papay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 9 | 12 | 6 | 0 | 7 | 3 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miramontes, Ej | 4.0 | 6 | 9 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 3 | 85 |
Teke, Jared | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Castaneda, Mj | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
French, Carson | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Parnell, Shawn | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 9 | 14 | 10 | 6 | 7 | 0 | 0 | 1 | 0 | 30 | 38 | 6 | 7 | 142 |
WRIGHT STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffen Paige | 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 4 | 81 |
| Cooper Robinson | 0.1 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 24 |
| Brody Papay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
| Cooper Ashby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Totals | 4 | 4 | 3 | 5 | 7 | 0 | 0 | 4 | 0 | 23 | 32 | 5 | 7 | 118 |
Win: Paige, Griffen (2-4)
Loss: Miramontes, Ej (2-3)
HBP: Miramontes, Ej (1)
;
Paige, Griffen (2); Robinson, Cooper (1); Papay, Brody (1)
PB:
Butler, Zac (1)























