Wright St. vs Northern Ky.
5/9/2026
Bill Aker Complex
1:00 PM
Wright St.
23-23, 16-4

18
Final
6

Northern Ky.
24-25, 12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 18 | 17 | 1 | |
| 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 2 |
Win: Lax, Chet (9-0)Loss: Cody Little (3-2)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st Holmstrom homered to left center, 3 RBI (0-1 F); Duncan scored; Warren scored. | 3 | 0 |
1st Pierce Bauerle homered to left field, RBI (0-1 K). | 3 | 1 |
2nd Warren flied out to rf, sacrifice fly, RBI (1-1 BK); Butler scored. | 4 | 1 |
2nd Alex Brazer homered to right center, RBI (0-1 K). | 4 | 2 |
3rd Gregory singled to center field, RBI (2-1 BBS); Blomquist scored. | 5 | 2 |
3rd Warren reached first on an error by 3b (1-2 BKS); Fultz advanced to second; Gregory scored, unearned. | 6 | 2 |
3rd Duncan singled to left field, RBI (0-1 K); Warren advanced to second; Fultz scored. | 7 | 2 |
3rd Holmstrom singled to right field, 2 RBI (1-0 B); Duncan scored; Warren scored. | 9 | 2 |
3rd Marcus Harrison reached first on an error by 3b, RBI (0-0); Josh Williams advanced to second; Jake Paulick scored. | 9 | 3 |
3rd Ethan Thomas singled to left center, RBI (1-1 BF); Marcus Harrison advanced to third; Josh Williams scored. | 9 | 4 |
4th Duncan hit by pitch, RBI (3-1 BSBH); Warren advanced to second; Fultz advanced to third; Gregory scored. | 10 | 4 |
4th Holmstrom hit by pitch, RBI (1-0 H); Duncan advanced to second; Warren advanced to third; Fultz scored. | 11 | 4 |
4th Peltier singled to center field, 2 RBI (0-1 F); Holmstrom advanced to second; Duncan scored; Warren scored. | 13 | 4 |
5th Gregory homered to right field, RBI (1-1 KB). | 14 | 4 |
5th Josh Williams homered to right center, RBI (1-0 B). | 14 | 5 |
8th Peltier homered to left field, 4 RBI (1-0 B); Holmstrom scored; Falkenstein scored; Warren scored. | 18 | 5 |
8th Braydon Rogers homered to left field, RBI (1-0 B). | 18 | 6 |
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pierce Bauerle | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Braydon Rogers | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Paulick | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sam Bond | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Williams | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Marcus Harrison | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Ethan Thomas | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Nowak | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Landon Springmeyer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peter Krumins | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Zach Pomatto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Friedberg | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brazer | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cody Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tannis Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon Wentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Cortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maret Drye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 0 | 0 | 9 | 9 |
Batting
2B: Marcus Harrison (1); Landon Springmeyer (1)
HR: Pierce Bauerle (1); Braydon Rogers (1); Josh Williams (1); Alex Brazer (1)
Baserunning
SB: Mark Nowak (1)
HBP: Pierce Bauerle (1); Landon Springmeyer (1)
Fielding
E: Pierce Bauerle (1); Marcus Harrison (1)
DP: Marcus Harrison (1); Ethan Thomas (1); Alex Brazer (1)
Wright St.
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Little | 1.2 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 41 |
Tannis Lange | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Gannon Wentz | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 21 |
Gerald Hanson | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 8 | 0 | 1 | 23 |
Shawn Parnell | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 18 |
Kyle Cortner | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 27 |
Maret Drye | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Will Franklin | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 17 | 18 | 17 | 8 | 8 | 2 | 0 | 3 | 1 | 40 | 52 | 8 | 6 | 171 |
Win: Lax, Chet (9-0)
Loss: Cody Little (3-2)
HBP: Lax, Chet (1); Ashby, Cooper (1)
;
Gerald Hanson (2); Will Franklin (1)






















