Wright St. vs Northern Ky.
5/10/2026
Bill Aker Complex
12:00 PM
Wright St.
25-23, 17-4

17
Final
10

Northern Ky.
24-26, 12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 7 | 0 | 1 | 3 | 5 | 17 | 16 | 2 | |
| 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 12 | 0 |
Win: Ashby, Cooper (1-0)Loss: Gabe Stout (2-2)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st Marcus Harrison singled to center field, advanced to second on the throw, 2 RBI (0-0); Josh Williams advanced to third; Jake Paulick scored; Pierce Bauerle scored. | 0 | 2 |
1st Ethan Thomas reached first on a fielding error by 3b, RBI (0-1 K); Marcus Harrison advanced to third; Josh Williams scored. | 0 | 3 |
2nd Marcus Harrison singled to right field, RBI (2-2 BFKB); Josh Williams scored. | 0 | 4 |
3rd Warren flied out to cf, SAC, RBI (0-1 F); Gregory scored. | 1 | 4 |
3rd Landon Springmeyer homered to left field, RBI (3-1 BBBK). | 1 | 5 |
3rd Pierce Bauerle grounded out to 3b, RBI (3-1 BBBK); Alex Brazer advanced to second; Hunter Friedberg scored. | 1 | 6 |
3rd Josh Williams singled to left field, RBI (3-2 BSBBFF); Alex Brazer scored. | 1 | 7 |
5th Duncan walked, RBI (3-1 KBBBB); Warren advanced to second; Fultz advanced to third; Butler scored. | 2 | 7 |
5th Holmstrom flied out to cf, SAC, RBI (1-1 KB); Duncan advanced to second; Warren advanced to third; Fultz scored. | 3 | 7 |
5th Duncan advanced to third on a wild pitch; Warren scored on a wild pitch. | 4 | 7 |
5th Turner homered to left center, 3 RBI (1-0 B); Peltier scored; Duncan scored. | 7 | 7 |
5th Fultz singled to center field, RBI (1-0 B); Butler advanced to third; Blomquist scored. | 8 | 7 |
6th Ethan Thomas homered to left field, RBI (0-0). | 8 | 8 |
6th Alex Brazer singled to left field, RBI (3-1 BBBK); Peter Krumins advanced to second; Landon Springmeyer scored. | 8 | 9 |
7th Turner homered to right field, RBI (2-0 BB). | 9 | 9 |
7th Landon Springmeyer doubled to left center, RBI (1-1 BF); Mark Nowak scored. | 9 | 10 |
8th Peltier homered to center field, 2 RBI (0-1 F); Holmstrom scored. | 11 | 10 |
8th Fultz singled to center field, RBI (3-1 KBBB); Butler advanced to second; Gregory scored. | 12 | 10 |
9th Turner reached on a fielder's choice, RBI (2-1 BBF); Peltier out at second 2b unassisted; Duncan scored. | 13 | 10 |
9th Blomquist doubled to center field, RBI (3-2 FBBBK); Turner advanced to third; Holmstrom scored. | 14 | 10 |
9th Gregory homered to right field, 3 RBI (0-1 K); Blomquist scored; Turner scored. | 17 | 10 |
Wright St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warren | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Duncan | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
| Holmstrom | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Peltier | LF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Turner | RF | 6 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| Blomquist | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gregory | DH | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 1 |
| Butler | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fultz | 3B | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Gilkerson, Co | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zielinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paplanus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 16 | 16 | 8 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Northern Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pierce Bauerle | 3B | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Jake Paulick | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Williams | RF | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 3 |
Marcus Harrison | 2B | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Ethan Thomas | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mark Nowak | CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Landon Springmeyer | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Hunter Friedberg | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Braydon Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Krumins | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Alex Brazer | SS | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
Ej Miramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mj Castaneda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon Wentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Teke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tannis Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 10 | 8 | 0 | 10 | 15 |
Batting
2B: Josh Williams (1); Landon Springmeyer (2)
HR: Ethan Thomas (1); Landon Springmeyer (1)
SH: Landon Springmeyer (1)
Baserunning
SB: Josh Williams (3); Marcus Harrison (1); Hunter Friedberg (1)
HBP: Jake Paulick (1); Ethan Thomas (2)
Fielding
DP: Marcus Harrison (1); Mark Nowak (1)
Wright St.
Northern Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ej Miramontes | 3.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 59 |
Mj Castaneda | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
Gannon Wentz | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 12 |
Jared Teke | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 26 |
Gabe Stout | 1.2 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 13 | 1 | 3 | 50 |
Tannis Lange | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Ryan Gill | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 16 | 17 | 17 | 8 | 5 | 3 | 0 | 4 | 0 | 40 | 54 | 11 | 10 | 206 |
Win: Ashby, Cooper (1-0)
Loss: Gabe Stout (2-2)
HBP: Papay, Brody (1); Bilo, Michael (1); Ashby, Cooper (1)
;
Gannon Wentz (1); Jared Teke (1); Gabe Stout (2)























